Practical values of power factor: Difference between revisions
From Electrical Installation Guide
m (r2.7.2) (robot Adding: zh:功率因数的实际值) |
(updated according to guide 2013) |
||
Line 1: | Line 1: | ||
{{ | {{Menu_Power_Factor_Correction}} | ||
== Average power factor values for the most commonly-used equipment and appliances == | == Average power factor values for the most commonly-used equipment and appliances == | ||
(see '''Fig. L6''') | (see '''Fig. L6''') | ||
{| style="width: 774px; height: 418px" cellspacing="1" cellpadding="1" width="774" border="1" | {| style="width: 774px; height: 418px" cellspacing="1" cellpadding="1" width="774" border="1" | ||
Line 128: | Line 100: | ||
| valign="top" | 0.75 | | valign="top" | 0.75 | ||
|} | |} | ||
'''''Fig. L6:'''''<i> Values of cos <span class="texhtml">φ</span> and tan <span class="texhtml">φ</span> for commonly-used equipment</i><br> | '''''Fig. L6:'''''<i> Values of cos <span class="texhtml">φ</span> and tan <span class="texhtml">φ</span> for commonly-used equipment</i><br> | ||
[[ru:Практические значения коэффициента мощности]] | [[ru:Практические значения коэффициента мощности]] | ||
[[zh:功率因数的实际值]] | [[zh:功率因数的实际值]] |
Revision as of 15:51, 23 August 2013
Average power factor values for the most commonly-used equipment and appliances
(see Fig. L6)
Equipment and appliances | cos φ | tan φ | ||
|
loaded at |
0% 25% 50% 75% 100% |
0.17 0.55 0.73 0.80 0.85 |
5.80 1.52 0.94 0.75 0.62 |
|
1.0 |
0 | ||
|
1.0 |
0 | ||
|
0.8 to 0.9 |
0.75 to 0.48 | ||
|
0.8 | 0.75 |
Fig. L6: Values of cos φ and tan φ for commonly-used equipment