List of external influences: Difference between revisions

From Electrical Installation Guide
m (improve look&feel (after empty cells correction))
(converted syntax for tables)
Line 3: Line 3:
{{FigureRef|E65}} below is from '''IEC 60364-5-51''', which should be referred to if further details are required.  
{{FigureRef|E65}} below is from '''IEC 60364-5-51''', which should be referred to if further details are required.  


{{TableStart|Tab1132|5col}}
{{tb-start|id=Tab1132|num=E65|title=List of external influences (taken from Appendix A of IEC 60364-5-51)|cols=5}}
{| class="wikitable"
|-
|-
! Code  
! Code  
Line 11: Line 12:
! colspan="8" | A - Environment
! colspan="8" | A - Environment
|-
|-
| {{Table_HC1}}|'''AA'''  
| {{tb-HC1}}|'''AA'''  
| {{Table_HC1}} colspan="7" | '''Ambient temperature (°C)'''
| {{tb-HC1}} colspan="7" | '''Ambient temperature (°C)'''
|-
|-
|
|
Line 59: Line 60:
| + 40 °C
| + 40 °C
|-
|-
| {{Table_HC1}}|'''AB'''
| {{tb-HC1}}|'''AB'''
| {{Table_HC1}} colspan="7" | '''Atmospheric humidity'''
| {{tb-HC1}} colspan="7" | '''Atmospheric humidity'''
|-
|-
| {{Table_HC2}}|
| {{tb-HC2}}|
| {{Table_HC2}} colspan="2" | '''Air temperature (°C)'''  
| {{tb-HC2}} colspan="2" | '''Air temperature (°C)'''  
| {{Table_HC2}} colspan="2" | '''Relative humidity (%)'''  
| {{tb-HC2}} colspan="2" | '''Relative humidity (%)'''  
| {{Table_HC2}} colspan="2" | '''Absolute humidity (g/m<sup>3</sup>)'''  
| {{tb-HC2}} colspan="2" | '''Absolute humidity (g/m<sup>3</sup>)'''  
| {{Table_HC2}}|
| {{tb-HC2}}|
|-
|-
|  
|  
Line 145: Line 146:
| 36
| 36
|-
|-
| {{Table_HC1}}| '''AC'''
| {{tb-HC1}}| '''AC'''
| {{Table_HC1}} colspan="7" | '''Altitude'''
| {{tb-HC1}} colspan="7" | '''Altitude'''
|-
|-
| AC1  
| AC1  
Line 156: Line 157:
| May necessitate precaution (derating factors)
| May necessitate precaution (derating factors)
|-
|-
| {{Table_HC1}}| '''AD'''  
| {{tb-HC1}}| '''AD'''  
| {{Table_HC1}} colspan="7" | '''Presence of water'''
| {{tb-HC1}} colspan="7" | '''Presence of water'''
|-
|-
| AD1
| AD1
Line 199: Line 200:
| IPX8
| IPX8
|-
|-
| {{Table_HC1}}| '''AE'''  
| {{tb-HC1}}| '''AE'''  
| {{Table_HC1}} colspan="7" | '''Presence of foreign solid bodies or dust'''
| {{tb-HC1}} colspan="7" | '''Presence of foreign solid bodies or dust'''
|-
|-
| {{Table_HC2}}|
| {{tb-HC2}}|
| colspan="2" {{Table_HC2}}|
| colspan="2" {{tb-HC2}}|
| colspan="2" {{Table_HC2}}| '''Smallest dimension'''
| colspan="2" {{tb-HC2}}| '''Smallest dimension'''
| colspan="2" {{Table_HC2}}| '''Example'''
| colspan="2" {{tb-HC2}}| '''Example'''
| {{Table_HC2}}|
| {{tb-HC2}}|
|-
|-
| AE1  
| AE1  
Line 243: Line 244:
| IP6X
| IP6X
|-
|-
| {{Table_HC1}}| '''AF'''  
| {{tb-HC1}}| '''AF'''  
| {{Table_HC1}} colspan="7" | '''Presence of corrosive or polluting substances'''
| {{tb-HC1}} colspan="7" | '''Presence of corrosive or polluting substances'''
|-
|-
| AF1  
| AF1  
Line 262: Line 263:
| Equipment specially designed
| Equipment specially designed
|-
|-
| {{Table_HC1}}| '''AG'''  
| {{tb-HC1}}| '''AG'''  
| {{Table_HC1}} colspan="7" | '''Mechanical shock'''
| {{tb-HC1}} colspan="7" | '''Mechanical shock'''
|-
|-
| AG1  
| AG1  
Line 277: Line 278:
| Reinforced protection
| Reinforced protection
|-
|-
| {{Table_HC1}}| '''AH'''  
| {{tb-HC1}}| '''AH'''  
| {{Table_HC1}} colspan="7" | '''Vibrations'''
| {{tb-HC1}} colspan="7" | '''Vibrations'''
|-
|-
| AH1  
| AH1  
Line 294: Line 295:
| colspan="4" |Severe industrial conditions  
| colspan="4" |Severe industrial conditions  
|-
|-
| {{Table_HC1}}| '''AK'''  
| {{tb-HC1}}| '''AK'''  
| {{Table_HC1}} colspan="7" | '''Presence of flora and/or moulds growth'''
| {{tb-HC1}} colspan="7" | '''Presence of flora and/or moulds growth'''
|-
|-
| AK1  
| AK1  
Line 305: Line 306:
| Special protection
| Special protection
|-
|-
| {{Table_HC1}}| '''AL'''  
| {{tb-HC1}}| '''AL'''  
| {{Table_HC1}} colspan="7" | '''Presence of fauna'''
| {{tb-HC1}} colspan="7" | '''Presence of fauna'''
|-
|-
| AL1  
| AL1  
Line 316: Line 317:
| Special protection
| Special protection
|-
|-
| {{Table_HC1}}| '''AM'''  
| {{tb-HC1}}| '''AM'''  
| {{Table_HC1}} colspan="7" | '''Electromagnetic, electrostatic or ionising influences / Low frequency electromagnetic phenomena / Harmonics'''
| {{tb-HC1}} colspan="7" | '''Electromagnetic, electrostatic or ionising influences / Low frequency electromagnetic phenomena / Harmonics'''
|-
|-
| AM1  
| AM1  
Line 368: Line 369:
| colspan="6" | Ionisation
| colspan="6" | Ionisation
|-
|-
| {{Table_HC1}}| '''AN'''  
| {{tb-HC1}}| '''AN'''  
| {{Table_HC1}} colspan="7" | '''Solar radiation'''
| {{tb-HC1}} colspan="7" | '''Solar radiation'''
|-
|-
| AN1  
| AN1  
Line 382: Line 383:
| colspan="6" | High
| colspan="6" | High
|-
|-
| {{Table_HC1}}| '''AP'''  
| {{tb-HC1}}| '''AP'''  
| {{Table_HC1}} colspan="7" | '''Seismic effect'''
| {{tb-HC1}} colspan="7" | '''Seismic effect'''
|-
|-
| AP1  
| AP1  
Line 399: Line 400:
| colspan="6" | High severity
| colspan="6" | High severity
|-
|-
| {{Table_HC1}}| '''AQ'''  
| {{tb-HC1}}| '''AQ'''  
| {{Table_HC1}} colspan="7" | '''Lightning'''
| {{tb-HC1}} colspan="7" | '''Lightning'''
|-
|-
| AQ1  
| AQ1  
Line 413: Line 414:
| colspan="6" | Direct exposure
| colspan="6" | Direct exposure
|-
|-
| {{Table_HC1}}| '''AR'''  
| {{tb-HC1}}| '''AR'''  
| {{Table_HC1}} colspan="7" | '''Movement of air'''
| {{tb-HC1}} colspan="7" | '''Movement of air'''
|-
|-
| AR1  
| AR1  
Line 427: Line 428:
| colspan="6" | High
| colspan="6" | High
|-
|-
| {{Table_HC1}}| '''AS'''  
| {{tb-HC1}}| '''AS'''  
| {{Table_HC1}} colspan="7" | '''Wind'''
| {{tb-HC1}} colspan="7" | '''Wind'''
|-
|-
| AS1  
| AS1  
Line 443: Line 444:
! colspan="8" | B - Utilization
! colspan="8" | B - Utilization
|-
|-
| {{Table_HC1}}| '''BA'''  
| {{tb-HC1}}| '''BA'''  
| {{Table_HC1}} colspan="7" | '''Capability of persons'''
| {{tb-HC1}} colspan="7" | '''Capability of persons'''
|-
|-
| BA1  
| BA1  
Line 463: Line 464:
| colspan="6" | Skilled
| colspan="6" | Skilled
|-
|-
| {{Table_HC1}}|'''BB'''  
| {{tb-HC1}}|'''BB'''  
| {{Table_HC1}} colspan="7" | '''Electrical resistance of human body (under consideration)'''
| {{tb-HC1}} colspan="7" | '''Electrical resistance of human body (under consideration)'''
|-
|-
| {{Table_HC1}}|'''BC'''  
| {{tb-HC1}}|'''BC'''  
| {{Table_HC1}} colspan="7" | '''Contact of persons with earth potential'''
| {{tb-HC1}} colspan="7" | '''Contact of persons with earth potential'''
|-
|-
| BC1  
| BC1  
Line 483: Line 484:
| colspan="6" | Continuous
| colspan="6" | Continuous
|-
|-
| {{Table_HC1}}| '''BD'''  
| {{tb-HC1}}| '''BD'''  
| {{Table_HC1}} colspan="7" | '''Condition of evacuation in case of emergency'''
| {{tb-HC1}} colspan="7" | '''Condition of evacuation in case of emergency'''
|-
|-
| BD1  
| BD1  
Line 500: Line 501:
| colspan="6" | High density / difficult exit
| colspan="6" | High density / difficult exit
|-
|-
| {{Table_HC1}}| '''BE'''  
| {{tb-HC1}}| '''BE'''  
| {{Table_HC1}} colspan="7" | '''Nature of processed or stored materials'''
| {{tb-HC1}} colspan="7" | '''Nature of processed or stored materials'''
|-
|-
| BE1  
| BE1  
Line 519: Line 520:
! colspan="8" | C - Construction of building
! colspan="8" | C - Construction of building
|-
|-
| {{Table_HC1}}|'''CA'''  
| {{tb-HC1}}|'''CA'''  
| {{Table_HC1}} colspan="7" | '''Construction materials'''
| {{tb-HC1}} colspan="7" | '''Construction materials'''
|-
|-
| CA1  
| CA1  
Line 530: Line 531:
|
|
|-
|-
| {{Table_HC1}}|'''CB'''  
| {{tb-HC1}}|'''CB'''  
| {{Table_HC1}} colspan="7" | '''Building design'''
| {{tb-HC1}} colspan="7" | '''Building design'''
|-
|-
| CB1  
| CB1  
Line 546: Line 547:
| CB4  
| CB4  
| colspan="6" | Flexible or unstable
| colspan="6" | Flexible or unstable
|-
|}
{{TableEnd|Tab1132|E65|List of external influences (taken from Appendix A of IEC 60364-5-51)}}


[[ru:Перечень внешних воздействий]]
[[ru:Перечень внешних воздействий]]
[[zh:外部影响一览表]]
[[zh:外部影响一览表]]

Revision as of 16:35, 20 December 2019


Figure E65 below is from IEC 60364-5-51, which should be referred to if further details are required.

Fig. E65 – List of external influences (taken from Appendix A of IEC 60364-5-51)
Code External influences Characteristics required for equipment
A - Environment
AA Ambient temperature (°C)
Low High
AA1 - 60 °C + 5 °C Specially designed equipment or appropriate arrangements
AA2 - 40 °C + 5 °C
AA3 - 25 °C + 5 °C
AA4 - 5° C + 40 °C Normal (special precautions in certain cases)
AA5 + 5 °C + 40 °C Normal
AA6 + 5 °C + 60 °C Specially designed equipment or appropriate arrangements
AA7 - 25 °C + 55 °C
AA8 - 50° C + 40 °C
AB Atmospheric humidity
Air temperature (°C) Relative humidity (%) Absolute humidity (g/m3)
Low High Low High Low High
AB1 - 60 °C + 5 °C 3 100 0.003 7 Appropriate arrangements shall be made
AB2 - 40 °C + 5 °C 10 100 0.1 7
AB3 - 25 °C + 5 °C 10 100 0.5 7
AB4 - 5° C + 40 °C 5 95 1 29 Normal
AB5 + 5 °C + 40 °C 5 85 1 25 Normal
AB6 + 5 °C + 60 °C 10 100 1 35 Appropriate arrangements shall be made
AB7 - 25 °C + 55 °C 10 100 0.5 29
AB8 - 50 °C + 40 15 100 0.04 36
AC Altitude
AC1 ≤ 2000 m Normal
AC2 > 2000 m May necessitate precaution (derating factors)
AD Presence of water
AD1 Negligible Probability of presence of water is negligible IPX0
AD2 Free falling drops Probability of presence of water is negligible IPX1 or IPX2
AD3 Sprays Possibility of water falling as a spray at an angle up to 60° from the vertical IPX3
AD4 Splashes Possibility of splashes from any direction IPX4
AD5 Jets Possibility of jets of water from any direction IPX5
AD6 Waves Possibility of water waves (seashore locations) IPX6
AD7 Immersion Possibility of intermittent partial or total covering by water IPX7
AD8 Submersion Equipment is permanently and totally covered IPX8
AE Presence of foreign solid bodies or dust
Smallest dimension Example
AE1 Negligible IP0X
AE2 Small objects 2.5 mm Tools IP3X
AE3 Very small objects 1 mm Wire IP4X
AE4 Light dust IP5X if dust penetration is not harmful to functioning
IP6X if dust should not penetrate
AE5 Moderate dust
AE6 Heavy dust IP6X
AF Presence of corrosive or polluting substances
AF1 Negligible Normal
AF2 Atmospheric According to the nature of the substance
AF3 Intermittent, accidental Protection against corrosion
AF4 Continuous Equipment specially designed
AG Mechanical shock
AG1 Low severity Normal, e.g. household and similar equipment
AG2 Medium severity Standard industrial equipment, where applicable, or reinforced protection
AG3 High severity Reinforced protection
AH Vibrations
AH1 Low severity Household or similar Normal
AH2 Medium severity Usual industrial conditions Specially designed equipment or special arrangements
AH3 High severity Severe industrial conditions
AK Presence of flora and/or moulds growth
AK1 No hazard Normal
AK2 Hazard Special protection
AL Presence of fauna
AL1 No hazard Normal
AL2 Hazard Special protection
AM Electromagnetic, electrostatic or ionising influences / Low frequency electromagnetic phenomena / Harmonics
AM1 Harmonics, interharmonics Refer to applicable IEC standards
AM2 Signalling voltage
AM3 Voltage amplitude variations
AM4 Voltage unbalance
AM5 Power frequency variations
AM6 Induced low-frequency voltages
AM7 Direct current in a.c. networks
AM8 Radiated magnetic fields
AM9 Electric field
AM21 Induced oscillatory voltages or currents
AM22 Conducted unidirectional transients of the nanosecond time scale
AM23 Conducted unidirectional transients of the microsecond to the millisecond time scale
AM24 Conducted oscillatory transients
AM25 Radiated high frequency phenomena
AM31 Electrostatic discharges
AM41 Ionisation
AN Solar radiation
AN1 Low Normal
AN2 Medium
AN3 High
AP Seismic effect
AP1 Negligible Normal
AP2 Low severity
AP3 Medium severity
AP4 High severity
AQ Lightning
AQ1 Negligible Normal
AQ2 Indirect exposure
AQ3 Direct exposure
AR Movement of air
AR1 Low Normal
AR2 Medium
AR3 High
AS Wind
AS1 Low Normal
AS2 Medium
AS3 High
B - Utilization
BA Capability of persons
BA1 Ordinary Normal
BA2 Children
BA3 Handicapped
BA4 Instructed
BA5 Skilled
BB Electrical resistance of human body (under consideration)
BC Contact of persons with earth potential
BC1 None Class of equipment according to IEC61140
BC2 Low
BC3 Frequent
BC4 Continuous
BD Condition of evacuation in case of emergency
BD1 Low density / easy exit Normal
BD2 Low density / difficult exit
BD3 High density / easy exit
BD4 High density / difficult exit
BE Nature of processed or stored materials
BE1 No significant risks Normal
BE2 Fire risks
BE3 Explosion risks
BE4 Contamination risks
C - Construction of building
CA Construction materials
CA1 Non combustible Normal
CA2 Combustible
CB Building design
CB1 Negligible risks Normal
CB2 Propagation of fire
CB3 Movement
CB4 Flexible or unstable

ru:Перечень внешних воздействий zh:外部影响一览表

Share