Discharge lamps: Difference between revisions
(removed text (discharge lamps)) |
m (Text replacement - "\[\[ru:[^]]*\]\][ \r\n]*" to "") |
||
(19 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Menu_General_rules_of_electrical_installation_design}} | {{Menu_General_rules_of_electrical_installation_design}} | ||
See also "[[Lighting circuits]]" for more details | |||
{{Highlightbox| | {{Highlightbox| | ||
The power in watts indicated on the tube of a discharge lamp does not include the power dissipated in the ballast. | The power in watts indicated on the tube of a discharge lamp does not include the power dissipated in the ballast.}} | ||
}} | |||
{{FigureRef|A8}} gives the current taken by a complete unit, including all associated ancillary equipment. | |||
These lamps depend on the luminous electrical discharge through a gas or vapour of a metallic compound, which is contained in a hermetically-sealed transparent envelope at a pre-determined pressure. These lamps have a long start-up time, during which the current Ia is greater than the nominal current In. Power and current demands are given for different types of lamp (typical average values which may differ slightly from one manufacturer to another). | These lamps depend on the luminous electrical discharge through a gas or vapour of a metallic compound, which is contained in a hermetically-sealed transparent envelope at a pre-determined pressure. These lamps have a long start-up time, during which the current Ia is greater than the nominal current In. Power and current demands are given for different types of lamp (typical average values which may differ slightly from one manufacturer to another). | ||
{| class="wikitable | {{tb-start|id=Tab1010|num=A8|title=Current demands of discharge lamps|cols=5}} | ||
{| class="wikitable" | |||
|- | |- | ||
! rowspan=" | ! rowspan="3" | Type of lamp (W) | ||
! rowspan="2" | Power | ! rowspan="2" colspan="2"| Power demand (W) at | ||
! colspan=" | ! colspan="4" | Current In (A) | ||
! colspan="2" | Starting | ! colspan="2" | Starting | ||
! rowspan=" | ! rowspan="3" | Luminous efficiency (lumens per watt) | ||
! rowspan=" | ! rowspan="3" | Average timelife of lamp (h) | ||
! rowspan=" | ! rowspan="3" | Utilization | ||
|- | |- | ||
! PF not | ! colspan="2" | PF not corrected | ||
! PF | ! colspan="2" | PF corrected | ||
! rowspan="2" | x In | |||
! Period | ! rowspan="2" | Period (mins) | ||
|- | |- | ||
| colspan=" | !230 V | ||
!400 V | |||
!230 V | |||
!400 V | |||
!230 V | |||
!400 V | |||
|- | |||
| colspan="12" | '''High-pressure sodium vapour lamps''' | |||
|- | |- | ||
| 50 | | 50 | ||
| 60 | | 60 | ||
| | |||
| 0.76 | | 0.76 | ||
| | |||
| 0.3 | | 0.3 | ||
| rowspan="7" | 1.4 to 1.6 | | | ||
| rowspan="7" | 1.4 to 1.6 | |||
| rowspan="7" | 4 to 6 | | rowspan="7" | 4 to 6 | ||
| rowspan="7" | 80 to 120 | | rowspan="7" | 80 to 120 | ||
Line 38: | Line 49: | ||
*Outdoor spaces | *Outdoor spaces | ||
*Public lighting | *Public lighting | ||
|- | |- | ||
| 70 | | 70 | ||
| 80 | | 80 | ||
| | |||
| 1 | | 1 | ||
| | |||
| 0.45 | | 0.45 | ||
| | |||
|- | |- | ||
| 100 | | 100 | ||
| 115 | | 115 | ||
| | |||
| 1.2 | | 1.2 | ||
| | |||
| 0.65 | | 0.65 | ||
| | |||
|- | |- | ||
| 150 | | 150 | ||
| 168 | | 168 | ||
| | |||
| 1.8 | | 1.8 | ||
| | |||
| 0.85 | | 0.85 | ||
| | |||
|- | |- | ||
| 250 | | 250 | ||
| 274 | | 274 | ||
| | |||
| 3 | | 3 | ||
| | |||
| 1.4 | | 1.4 | ||
| | |||
|- | |- | ||
| 400 | | 400 | ||
| 431 | | 431 | ||
| | |||
| 4.4 | | 4.4 | ||
| | |||
| 2.2 | | 2.2 | ||
| | |||
|- | |- | ||
| 1000 | | 1000 | ||
| 1055 | | 1055 | ||
| | |||
| 10.45 | | 10.45 | ||
| | |||
| 4.9 | | 4.9 | ||
| | |||
|- | |- | ||
| colspan=" | | colspan="12" | '''Low-pressure sodium vapour lamps''' | ||
|- | |- | ||
| 26 | | 26 | ||
| 34.5 | | 34.5 | ||
| | |||
| 0.45 | | 0.45 | ||
| | |||
| 0.17 | | 0.17 | ||
| | |||
| rowspan="5" | 1.1 to 1.3 | | rowspan="5" | 1.1 to 1.3 | ||
| rowspan="5" | 7 to 15 | | rowspan="5" | 7 to 15 | ||
| rowspan="5" | 100 to 200 | | rowspan="5" | 100 to 200 | ||
| rowspan="5" | 8000 | | rowspan="5" | 8000 to 12000 | ||
| rowspan="5" | | | rowspan="5" | | ||
*Lighting of | *Lighting of motorways | ||
*Security lighting, | *Security lighting, railway stations platforms | ||
*Platform, storage areas | *Platform, storage areas | ||
|- | |- | ||
| 36 | | 36 | ||
| 46.5 | | 46.5 | ||
| | | | ||
| | |||
| | |||
| 0.22 | | 0.22 | ||
| | |||
|- | |- | ||
| 66 | | 66 | ||
| 80.5 | | 80.5 | ||
| | | | ||
| | |||
| | |||
| 0.39 | | 0.39 | ||
| | |||
|- | |- | ||
| 91 | | 91 | ||
| 105.5 | | 105.5 | ||
| | | | ||
| | |||
| | |||
| 0.49 | | 0.49 | ||
| | |||
|- | |- | ||
| 131 | | 131 | ||
| 154 | | 154 | ||
| | | | ||
| | |||
| | |||
| 0.69 | | 0.69 | ||
| | |||
|- | |- | ||
| colspan=" | | colspan="12" | '''Mercury vapour + metal halide (also called metal-iodide)''' | ||
|- | |- | ||
| 70 | | 70 | ||
| 80.5 | | 80.5 | ||
| | |||
| 1 | | 1 | ||
| 0.40 | | | ||
| 0.40 | |||
| | |||
| rowspan="6" | 1.7 | | rowspan="6" | 1.7 | ||
| rowspan="6" | 3 to 5 | | rowspan="6" | 3 to 5 | ||
| rowspan="6" | 70 to 90 | | rowspan="6" | 70 to 90 | ||
| 6000 | | rowspan="5" | 6000 | ||
| rowspan="6" | | | rowspan="6" | | ||
*Lighting of very large areas by | *Lighting of very large areas by projectors (for example: sports, stadiums, etc.) | ||
|- | |- | ||
| 150 | | 150 | ||
| 172 | | 172 | ||
| 1.80 | | | ||
| 0.88 | | 1.80 | ||
| | | | ||
| 0.88 | |||
| | |||
|- | |- | ||
| 250 | | 250 | ||
| 276 | | 276 | ||
| | |||
| 2.10 | | 2.10 | ||
| | |||
| 1.35 | | 1.35 | ||
| | | | ||
|- | |- | ||
| 400 | | 400 | ||
| 425 | | 425 | ||
| | |||
| 3.40 | | 3.40 | ||
| | |||
| 2.15 | | 2.15 | ||
| | | | ||
|- | |- | ||
| 1000 | | 1000 | ||
| 1046 | | 1046 | ||
| | |||
| 8.25 | | 8.25 | ||
| | |||
| 5.30 | | 5.30 | ||
| | | | ||
|- | |- | ||
| 2000 | | 2000 | ||
| 2092 | | 2092 | ||
| 16.50 | | 2052 | ||
| 10.50 | | 16.50 | ||
| 8.60 | |||
| 10.50 | |||
| 6 | |||
| 2000 | | 2000 | ||
|- | |- | ||
| colspan=" | | colspan="12" | '''Mercury vapour + fluorescent substance (fluorescent bulb)''' | ||
|- | |- | ||
| 50 | | 50 | ||
| 57 | | 57 | ||
| | |||
| 0.6 | | 0.6 | ||
| 0.30 | | | ||
| 0.30 | |||
| | |||
| rowspan="8" | 1.7 to 2 | | rowspan="8" | 1.7 to 2 | ||
| rowspan="8" | 3 to 6 | | rowspan="8" | 3 to 6 | ||
Line 167: | Line 219: | ||
| rowspan="8" | 8000 to 12000 | | rowspan="8" | 8000 to 12000 | ||
| rowspan="8" | | | rowspan="8" | | ||
*Workshops with very high | *Workshops with very high ceilings (halls, hangars) | ||
*Outdoor lighting | |||
*Low light output {{tn|A}} | |||
*Outdoor lighting | |||
*Low light output | |||
|- | |- | ||
| 80 | | 80 | ||
| 90 | | 90 | ||
| | |||
| 0.8 | | 0.8 | ||
| | |||
| 0.45 | | 0.45 | ||
| | |||
|- | |- | ||
| 125 | | 125 | ||
| 141 | | 141 | ||
| | |||
| 1.15 | | 1.15 | ||
| | |||
| 0.70 | | 0.70 | ||
| | |||
|- | |- | ||
| 250 | | 250 | ||
| 268 | | 268 | ||
| | |||
| 2.15 | | 2.15 | ||
| | |||
| 1.35 | | 1.35 | ||
| | |||
|- | |- | ||
| 400 | | 400 | ||
| 421 | | 421 | ||
| 3.25 | | | ||
| 3.25 | |||
| | |||
| 2.15 | | 2.15 | ||
| | |||
|- | |- | ||
| 700 | | 700 | ||
| 731 | | 731 | ||
| | |||
| 5.4 | | 5.4 | ||
| | |||
| 3.85 | | 3.85 | ||
| | |||
|- | |- | ||
| 1000 | | 1000 | ||
| 1046 | | 1046 | ||
| | |||
| 8.25 | | 8.25 | ||
| | |||
| 5.30 | | 5.30 | ||
| | |||
|- | |- | ||
| 2000 | | 2000 | ||
| 2140 | | 2140 | ||
| 15 | | 2080 | ||
| 11 | | 15 | ||
| | |||
| 11 | |||
| 6.1 | |||
|} | |} | ||
{{tb-notes | |||
|A= Replaced by sodium vapour lamps.<br> | |||
'''Note | '''Note''' : these lamps are sensitive to voltage dips. They extinguish if the voltage falls to less than 50% of their nominal voltage, and will not re-ignite before cooling for approximately 4 minutes.<br> | ||
'''Note | '''Note''': Sodium vapour low-pressure lamps have a light-output efficiency which is superior to that of all other sources. However, use of these lamps is restricted by the fact that the yellow-orange colour emitted makes colour recognition practically impossible.}} | ||
Latest revision as of 09:48, 22 June 2022
See also "Lighting circuits" for more details
The power in watts indicated on the tube of a discharge lamp does not include the power dissipated in the ballast.
Figure A8 gives the current taken by a complete unit, including all associated ancillary equipment.
These lamps depend on the luminous electrical discharge through a gas or vapour of a metallic compound, which is contained in a hermetically-sealed transparent envelope at a pre-determined pressure. These lamps have a long start-up time, during which the current Ia is greater than the nominal current In. Power and current demands are given for different types of lamp (typical average values which may differ slightly from one manufacturer to another).
Type of lamp (W) | Power demand (W) at | Current In (A) | Starting | Luminous efficiency (lumens per watt) | Average timelife of lamp (h) | Utilization | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
PF not corrected | PF corrected | x In | Period (mins) | ||||||||
230 V | 400 V | 230 V | 400 V | 230 V | 400 V | ||||||
High-pressure sodium vapour lamps | |||||||||||
50 | 60 | 0.76 | 0.3 | 1.4 to 1.6 | 4 to 6 | 80 to 120 | 9000 |
| |||
70 | 80 | 1 | 0.45 | ||||||||
100 | 115 | 1.2 | 0.65 | ||||||||
150 | 168 | 1.8 | 0.85 | ||||||||
250 | 274 | 3 | 1.4 | ||||||||
400 | 431 | 4.4 | 2.2 | ||||||||
1000 | 1055 | 10.45 | 4.9 | ||||||||
Low-pressure sodium vapour lamps | |||||||||||
26 | 34.5 | 0.45 | 0.17 | 1.1 to 1.3 | 7 to 15 | 100 to 200 | 8000 to 12000 |
| |||
36 | 46.5 | 0.22 | |||||||||
66 | 80.5 | 0.39 | |||||||||
91 | 105.5 | 0.49 | |||||||||
131 | 154 | 0.69 | |||||||||
Mercury vapour + metal halide (also called metal-iodide) | |||||||||||
70 | 80.5 | 1 | 0.40 | 1.7 | 3 to 5 | 70 to 90 | 6000 |
| |||
150 | 172 | 1.80 | 0.88 | ||||||||
250 | 276 | 2.10 | 1.35 | ||||||||
400 | 425 | 3.40 | 2.15 | ||||||||
1000 | 1046 | 8.25 | 5.30 | ||||||||
2000 | 2092 | 2052 | 16.50 | 8.60 | 10.50 | 6 | 2000 | ||||
Mercury vapour + fluorescent substance (fluorescent bulb) | |||||||||||
50 | 57 | 0.6 | 0.30 | 1.7 to 2 | 3 to 6 | 40 to 60 | 8000 to 12000 |
| |||
80 | 90 | 0.8 | 0.45 | ||||||||
125 | 141 | 1.15 | 0.70 | ||||||||
250 | 268 | 2.15 | 1.35 | ||||||||
400 | 421 | 3.25 | 2.15 | ||||||||
700 | 731 | 5.4 | 3.85 | ||||||||
1000 | 1046 | 8.25 | 5.30 | ||||||||
2000 | 2140 | 2080 | 15 | 11 | 6.1 |
- ^ Replaced by sodium vapour lamps.
Note : these lamps are sensitive to voltage dips. They extinguish if the voltage falls to less than 50% of their nominal voltage, and will not re-ignite before cooling for approximately 4 minutes.
Note: Sodium vapour low-pressure lamps have a light-output efficiency which is superior to that of all other sources. However, use of these lamps is restricted by the fact that the yellow-orange colour emitted makes colour recognition practically impossible.