List of external influences: Difference between revisions
From Electrical Installation Guide
m (1 revision) |
(updated according to guide 2015) |
||
Line 2: | Line 2: | ||
'''Figure | '''Figure E60''' below is from '''IEC 60364-5-51''', which should be referred to if further details are required. | ||
{| class="wikitable" style="width: 65% | {| class="wikitable" style="width: 65%" | ||
|- | |- | ||
! colspan="2" | Code | ! colspan="2" | Code | ||
! colspan="2" | External influences | ! colspan="2" | External influences | ||
! Characteristics required for equipment | ! Characteristics required for equipment | ||
|- | |- | ||
! colspan="5" | A - Environment | ! colspan="5" | A - Environment | ||
|- | |- | ||
| {{Table_HC2}} | '''AA | | {{Table_HC2}} | '''AA''' | ||
| {{Table_HC2}} colspan="4" | '''Ambient temperature (°C)''' | | {{Table_HC2}} colspan="4" | '''Ambient temperature (°C)''' | ||
|- | |- | ||
| | | | ||
| Low | | Low | ||
| width="10%" | High | | width="10%" | High | ||
| | | | ||
| rowspan="4" | Specially designed equipment or appropriate arrangements | | rowspan="4" | Specially designed equipment or appropriate arrangements | ||
|- | |- | ||
Line 27: | Line 26: | ||
| - 60 °C | | - 60 °C | ||
| + 5 °C | | + 5 °C | ||
| | | | ||
|- | |- | ||
| AA2 | | AA2 | ||
| - 40 °C | | - 40 °C | ||
| + 5 °C | | + 5 °C | ||
| | | | ||
|- | |- | ||
| AA3 | | AA3 | ||
| - | | - 25 °C | ||
| + 5 °C | | + 5 °C | ||
| | | | ||
|- | |- | ||
| AA4 | | AA4 | ||
| - 5° C | | - 5° C | ||
| + 40 °C | | + 40 °C | ||
| | | | ||
| Normal (special precautions in certain cases) | | Normal (special precautions in certain cases) | ||
|- | |- | ||
Line 48: | Line 47: | ||
| + 5 °C | | + 5 °C | ||
| + 40 °C | | + 40 °C | ||
| | | | ||
| Normal | | Normal | ||
|- | |- | ||
Line 54: | Line 53: | ||
| + 5 °C | | + 5 °C | ||
| + 60 °C | | + 60 °C | ||
| | | | ||
| rowspan="3" | Specially designed equipment or <br>appropriate arrangements | | rowspan="3" | Specially designed equipment or <br>appropriate arrangements | ||
|- | |- | ||
Line 60: | Line 59: | ||
| - 25 °C | | - 25 °C | ||
| + 55 °C | | + 55 °C | ||
| | | | ||
|- | |- | ||
| AA8 | | AA8 | ||
| - 50° C | | - 50° C | ||
| + 40 °C | | + 40 °C | ||
| | | | ||
|} | |} | ||
{| class="wikitable" style="width: 790px; height: 145px" | {| class="wikitable" style="width: 790px; height: 145px" | ||
|- | |- | ||
| {{Table_HC2}} | '''AB''' | | {{Table_HC2}} | '''AB''' | ||
| {{Table_HC2}} colspan="7" | '''Atmospheric humidity''' | | {{Table_HC2}} colspan="7" | '''Atmospheric humidity''' | ||
|- | |- | ||
| | | | ||
| colspan="2" | '''Air temperature °C''' | | colspan="2" | '''Air temperature °C''' | ||
| colspan="2" | '''Relative | | colspan="2" | '''Relative humidity''' | ||
| colspan="2" | '''Absolute | | colspan="2" | '''Absolute humidity g/m<sup>3</sup>''' | ||
| | | | ||
|- | |- | ||
| | | | ||
| width="8%" | Low | | width="8%" | Low | ||
| width=" | | width="8%" | High | ||
| width="5%" | Low | | width="5%" | Low | ||
| width="5%" | High | | width="5%" | High | ||
| width="5%" | Low | | width="5%" | Low | ||
| width="5%" | High | | width="5%" | High | ||
| | | | ||
|- | |- | ||
| AB1 | | AB1 | ||
| - | | - 60 °C | ||
| + 5 °C | | + 5 °C | ||
| 3 | | 3 | ||
| 100 | | 100 | ||
| 0.003 | | 0.003 | ||
| 7 | | 7 | ||
| Appropriate arrangements shall be made | | rowspan="3" | Appropriate arrangements shall be made | ||
|- | |- | ||
| AB2 | | AB2 | ||
Line 104: | Line 103: | ||
| 0.1 | | 0.1 | ||
| 7 | | 7 | ||
|- | |- | ||
| AB3 | | AB3 | ||
Line 139: | Line 137: | ||
| 1 | | 1 | ||
| 35 | | 35 | ||
| Appropriate arrangements shall be made | | rowspan="3" | Appropriate arrangements shall be made | ||
|- | |- | ||
| AB7 | | AB7 | ||
Line 147: | Line 145: | ||
| 100 | | 100 | ||
| 0.5 | | 0.5 | ||
| 29 | | 29 | ||
|- | |- | ||
| AB8 | | AB8 | ||
| - 50 °C | | - 50 °C | ||
| + 40 | | + 40 | ||
| 15 | | 15 | ||
| 100 | | 100 | ||
| 0.04 | | 0.04 | ||
| 36 | | 36 | ||
|} | |} | ||
{| class="wikitable" style="width: 790px | {| class="wikitable" style="width: 790px" | ||
|- | |- | ||
| {{Table_HC2}} | '''AC''' | | {{Table_HC2}} | '''AC''' | ||
| {{Table_HC2}} colspan="3" | '''Altitude | | {{Table_HC2}} colspan="3" | '''Altitude | ||
|- | |- | ||
| AC1 | | AC1 | ||
| | | ≤ 2000 m | ||
| | | | ||
| Normal | | Normal | ||
|- | |- | ||
| AC2 | | AC2 | ||
| > 2000 m | | > 2000 m | ||
| | | | ||
| May necessitate precaution (derating factors) | | May necessitate precaution (derating factors) | ||
|- | |- | ||
| {{Table_HC2}} | '''AD''' | | {{Table_HC2}} | '''AD''' | ||
| {{Table_HC2}} colspan="3" | '''Presence of water''' | | {{Table_HC2}} colspan="3" | '''Presence of water''' | ||
|- | |- | ||
| AD1 | | AD1 | ||
| Negligible | | Negligible | ||
| | | Probability of presence of water is negligible | ||
| IPX0 | | IPX0 | ||
|- | |- | ||
| AD2 | | AD2 | ||
| Free | | Free falling drops | ||
| | | Probability of presence of water is negligible | ||
| IPX1 or IPX2 | | IPX1 or IPX2 | ||
|- | |- | ||
| AD3 | | AD3 | ||
| Sprays | | Sprays | ||
| | | Possibility of water falling as a spray at an angle up to 60° from the vertical | ||
| IPX3 | | IPX3 | ||
|- | |- | ||
| AD4 | | AD4 | ||
| Splashes | | Splashes | ||
| | | Possibility of splashes from any direction | ||
| IPX4 | | IPX4 | ||
|- | |- | ||
| AD5 | | AD5 | ||
| Jets | | Jets | ||
| | | Possibility of jets of water from any direction | ||
| IPX5 | | IPX5 | ||
|- | |- | ||
| AD6 | | AD6 | ||
| Waves | | Waves | ||
| | | Possibility of water waves (seashore locations) | ||
| IPX6 | | IPX6 | ||
|- | |- | ||
| AD7 | | AD7 | ||
| Immersion | | Immersion | ||
| | | Possibility of intermittent partial or total covering by water | ||
| IPX7 | | IPX7 | ||
|- | |- | ||
| AD8 | | AD8 | ||
| Submersion | | Submersion | ||
| Equipment is permanently and totally covered | | Equipment is permanently and totally covered | ||
| IPX8 | | IPX8 | ||
|} | |} | ||
Line 220: | Line 217: | ||
{| class="wikitable" style="width: 790px; height: 88px" | {| class="wikitable" style="width: 790px; height: 88px" | ||
|- | |- | ||
| {{Table_HC2}} | '''AE''' | | {{Table_HC2}} | '''AE''' | ||
| {{Table_HC2}} colspan="4" | '''Presence of foreign solid bodies''' | | {{Table_HC2}} colspan="4" | '''Presence of foreign solid bodies or dust''' | ||
|- | |- | ||
| | | | ||
| | | | ||
| Smallest | | Smallest dimension | ||
| Example | | Example | ||
| | | | ||
|- | |- | ||
| AE1 | | AE1 | ||
| Negligible | | Negligible | ||
| | | | ||
| | | | ||
| IP0X | | IP0X | ||
|- | |- | ||
Line 244: | Line 241: | ||
| Very small objects | | Very small objects | ||
| 1 mm | | 1 mm | ||
| Wire | | Wire | ||
| IP4X | | IP4X | ||
|- | |- | ||
| AE4 | | AE4 | ||
| Light dust | | Light dust | ||
| | | | ||
| | | | ||
| rowspan="2" | IP5X if dust penetration is not harmful to functioning <br>IP6X if dust should not penetrate | | rowspan="2" | IP5X if dust penetration is not harmful to functioning <br>IP6X if dust should not penetrate | ||
|- | |- | ||
| AE5 | | AE5 | ||
| Moderate dust | | Moderate dust | ||
| | | | ||
| | | | ||
|- | |- | ||
| AE6 | | AE6 | ||
| Heavy dust | | Heavy dust | ||
| | | | ||
| | | | ||
| IP6X | | IP6X | ||
|} | |} | ||
Line 267: | Line 264: | ||
{| class="wikitable" style="width: 790px; height: 640px" | {| class="wikitable" style="width: 790px; height: 640px" | ||
|- | |- | ||
| {{Table_HC2}} | '''AF''' | | {{Table_HC2}} | '''AF''' | ||
| {{Table_HC2}} colspan="3" | '''Presence of corrosive or polluting substances''' | | {{Table_HC2}} colspan="3" | '''Presence of corrosive or polluting substances''' | ||
|- | |- | ||
| AF1 | | AF1 | ||
| Negligible | | Negligible | ||
| | | | ||
| Normal | | Normal | ||
|- | |- | ||
| AF2 | | AF2 | ||
| Atmospheric | | Atmospheric | ||
| | | | ||
| According to the nature of the substance | | According to the nature of the substance | ||
|- | |- | ||
| AF3 | | AF3 | ||
| Intermittent, accidental | | Intermittent, accidental | ||
| | | | ||
| Protection against corrosion | | Protection against corrosion | ||
|- | |- | ||
| AF4 | | AF4 | ||
| Continuous | | Continuous | ||
| | | | ||
| Equipment specially designed | | Equipment specially designed | ||
|- | |- | ||
| {{Table_HC2}} | '''AG''' | | {{Table_HC2}} | '''AG''' | ||
| {{Table_HC2}} colspan="3" | '''Mechanical | | {{Table_HC2}} colspan="3" | '''Mechanical shock''' | ||
|- | |- | ||
| AG1 | | AG1 | ||
| Low severity | | Low severity | ||
| | | | ||
| Normal | | Normal, e.g. household and similar equipment | ||
|- | |- | ||
| AG2 | | AG2 | ||
| Medium severity | | Medium severity | ||
| | | | ||
| Standard where applicable or reinforced | | Standard industrial equipment, where applicable, or reinforced protection | ||
|- | |- | ||
| AG3 | | AG3 | ||
| High severity | | High severity | ||
| | | | ||
| Reinforced protection | | Reinforced protection | ||
|- | |- | ||
| {{Table_HC2}} | '''AH''' | | {{Table_HC2}} | '''AH''' | ||
| {{Table_HC2}} colspan="3" | '''Vibrations''' | | {{Table_HC2}} colspan="3" | '''Vibrations''' | ||
|- | |- | ||
| AH1 | | AH1 | ||
Line 324: | Line 321: | ||
| High severity | | High severity | ||
| Severe industrial conditions | | Severe industrial conditions | ||
| | | | ||
|- | |- | ||
| {{Table_HC2}} | '''AK''' | | {{Table_HC2}} | '''AK''' | ||
| {{Table_HC2}} colspan="3" | '''Presence of flora and/or | | {{Table_HC2}} colspan="3" | '''Presence of flora and/or moulds growth''' | ||
|- | |- | ||
| | | AK1 | ||
| No hazard | | No hazard | ||
| | | | ||
| Normal | | Normal | ||
|- | |- | ||
| | | AK2 | ||
| Hazard | | Hazard | ||
| | | | ||
| | | Special protection | ||
|- | |- | ||
| {{Table_HC2}} | '''AL''' | | {{Table_HC2}} | '''AL''' | ||
| {{Table_HC2}} colspan="3" | '''Presence of fauna | | {{Table_HC2}} colspan="3" | '''Presence of fauna''' | ||
|- | |- | ||
| | | AL1 | ||
| No hazard | | No hazard | ||
| | | | ||
| Normal | | Normal | ||
|- | |- | ||
| | | AL2 | ||
| Hazard | | Hazard | ||
| | | | ||
| | | Special protection | ||
|- | |- | ||
| {{Table_HC2}} | '''AM''' | | {{Table_HC2}} | '''AM''' | ||
Line 359: | Line 353: | ||
|- | |- | ||
| AM1 | | AM1 | ||
| colspan="2" | Harmonics, | | colspan="2" | Harmonics, interharmonics | ||
| rowspan="10" | Refer to applicable IEC standards | | rowspan="10" | Refer to applicable IEC standards | ||
|- | |- | ||
| AM2 | | AM2 | ||
| colspan="2" | Signalling voltage | | colspan="2" | Signalling voltage | ||
|- | |- | ||
| AM3 | | AM3 | ||
| colspan="2" | Voltage amplitude variations | | colspan="2" | Voltage amplitude variations | ||
|- | |- | ||
| AM4 | | AM4 | ||
| colspan="2" | Voltage unbalance | | colspan="2" | Voltage unbalance | ||
|- | |- | ||
| AM5 | | AM5 | ||
| colspan="2" | Power frequency variations | | colspan="2" | Power frequency variations | ||
|- | |- | ||
| AM6 | | AM6 | ||
| colspan="2" | Induced low-frequency voltages | | colspan="2" | Induced low-frequency voltages | ||
|- | |- | ||
| AM7 | | AM7 | ||
| colspan="2" | Direct current in a.c. networks | | colspan="2" | Direct current in a.c. networks | ||
|- | |- | ||
| AM8 | | AM8 | ||
| colspan="2" | Radiated magnetic fields | | colspan="2" | Radiated magnetic fields | ||
|- | |- | ||
| AM9 | | AM9 | ||
| colspan="2" | Electric field | | colspan="2" | Electric field | ||
|- | |- | ||
| AM21 | | AM21 | ||
| colspan="2" | Induced oscillatory voltages or currents | | colspan="2" | Induced oscillatory voltages or currents | ||
|} | |} | ||
{| class="wikitable" style="width: 790px; height: 1176px" | {| class="wikitable" style="width: 790px; height: 1176px" | ||
|- | |- | ||
| AM22 | | AM22 | ||
| Conducted unidirectional transients of the nanosecond time scale | | Conducted unidirectional transients of the nanosecond time scale | ||
| Refer to applicable IEC standards | | Refer to applicable IEC standards | ||
|- | |- | ||
| AM23 | | AM23 | ||
| Conducted unidirectional transients of the microsecond to the millisecond time scale | | Conducted unidirectional transients of the microsecond to the millisecond time scale | ||
| rowspan="5" | | | rowspan="5" | | ||
|- | |- | ||
| AM24 | | AM24 | ||
Line 421: | Line 415: | ||
| AN2 | | AN2 | ||
| Medium | | Medium | ||
| rowspan="2" | | | rowspan="2" | | ||
|- | |- | ||
| AN3 | | AN3 | ||
Line 435: | Line 429: | ||
| AP2 | | AP2 | ||
| Low severity | | Low severity | ||
| rowspan="3" | | | rowspan="3" | | ||
|- | |- | ||
| AP3 | | AP3 | ||
Line 452: | Line 446: | ||
| AQ2 | | AQ2 | ||
| Indirect exposure | | Indirect exposure | ||
| rowspan="2" | | | rowspan="2" | | ||
|- | |- | ||
| AQ3 | | AQ3 | ||
Line 460: | Line 454: | ||
| {{Table_HC2}} colspan="2" | '''Movement of air''' | | {{Table_HC2}} colspan="2" | '''Movement of air''' | ||
|- | |- | ||
| | | AR1 | ||
| Low | | Low | ||
| Normal | | Normal | ||
|- | |- | ||
| | | AR2 | ||
| Medium | | Medium | ||
| rowspan="2" | | | rowspan="2" | | ||
|- | |- | ||
| | | AR3 | ||
| High | | High | ||
|- | |- | ||
Line 474: | Line 468: | ||
| {{Table_HC2}} colspan="2" | '''Wind''' | | {{Table_HC2}} colspan="2" | '''Wind''' | ||
|- | |- | ||
| | | AS1 | ||
| Low | | Low | ||
| Normal | | Normal | ||
|- | |- | ||
| | | AS2 | ||
| Medium | | Medium | ||
| rowspan="2" | | | rowspan="2" | | ||
|- | |- | ||
| | | AS3 | ||
| High | | High | ||
|- | |- | ||
Line 496: | Line 490: | ||
| BA2 | | BA2 | ||
| Children | | Children | ||
| rowspan="4" | | | rowspan="4" | | ||
|- | |- | ||
| BA3 | | BA3 | ||
Line 508: | Line 502: | ||
|- | |- | ||
| {{Table_HC2}} | '''BB''' | | {{Table_HC2}} | '''BB''' | ||
| {{Table_HC2}} colspan="2" | '''Electrical resistance of human body''' | | {{Table_HC2}} colspan="2" | '''Electrical resistance of human body (under consideration)''' | ||
|- | |- | ||
| {{Table_HC2}} | '''BC''' | | {{Table_HC2}} | '''BC''' | ||
Line 519: | Line 513: | ||
| BC2 | | BC2 | ||
| Low | | Low | ||
| rowspan="3" | | | rowspan="3" | | ||
|- | |- | ||
| BC3 | | BC3 | ||
Line 536: | Line 530: | ||
| BD2 | | BD2 | ||
| Low density / difficult exit | | Low density / difficult exit | ||
| rowspan="3" | | | rowspan="3" | | ||
|- | |- | ||
| BD3 | | BD3 | ||
Line 553: | Line 547: | ||
| BE2 | | BE2 | ||
| Fire risks | | Fire risks | ||
| rowspan="3" | | | rowspan="3" | | ||
|- | |- | ||
| BE3 | | BE3 | ||
Line 572: | Line 566: | ||
| CA2 | | CA2 | ||
| Combustible | | Combustible | ||
| | | | ||
|- | |- | ||
| {{Table_HC2}} | '''CB''' | | {{Table_HC2}} | '''CB''' | ||
| {{Table_HC2}} colspan="2" | '''Building design | | {{Table_HC2}} colspan="2" | '''Building design''' | ||
|- | |- | ||
| CB1 | | CB1 | ||
Line 583: | Line 577: | ||
| CB2 | | CB2 | ||
| Propagation of fire | | Propagation of fire | ||
| rowspan="3" | | | rowspan="3" | | ||
|- | |- | ||
| CB3 | | CB3 | ||
Line 592: | Line 586: | ||
|} | |} | ||
'''''Fig. | '''''Fig. E60:''' List of external influences (taken from Appendix A of IEC 60364-5-51)'' | ||
---- | ---- |
Revision as of 17:07, 19 January 2015
Figure E60 below is from IEC 60364-5-51, which should be referred to if further details are required.
Code | External influences | Characteristics required for equipment | ||
---|---|---|---|---|
A - Environment | ||||
AA | Ambient temperature (°C) | |||
Low | High | Specially designed equipment or appropriate arrangements | ||
AA1 | - 60 °C | + 5 °C | ||
AA2 | - 40 °C | + 5 °C | ||
AA3 | - 25 °C | + 5 °C | ||
AA4 | - 5° C | + 40 °C | Normal (special precautions in certain cases) | |
AA5 | + 5 °C | + 40 °C | Normal | |
AA6 | + 5 °C | + 60 °C | Specially designed equipment or appropriate arrangements | |
AA7 | - 25 °C | + 55 °C | ||
AA8 | - 50° C | + 40 °C |
AB | Atmospheric humidity | ||||||
Air temperature °C | Relative humidity | Absolute humidity g/m3 | |||||
Low | High | Low | High | Low | High | ||
AB1 | - 60 °C | + 5 °C | 3 | 100 | 0.003 | 7 | Appropriate arrangements shall be made |
AB2 | - 40 °C | + 5 °C | 10 | 100 | 0.1 | 7 | |
AB3 | - 25 °C | + 5 °C | 10 | 100 | 0.5 | 7 | |
AB4 | - 5° C | + 40 °C | 5 | 95 | 1 | 29 | Normal |
AB5 | + 5 °C | + 40 °C | 5 | 85 | 1 | 25 | Normal |
AB6 | + 5 °C | + 60 °C | 10 | 100 | 1 | 35 | Appropriate arrangements shall be made |
AB7 | - 25 °C | + 55 °C | 10 | 100 | 0.5 | 29 | |
AB8 | - 50 °C | + 40 | 15 | 100 | 0.04 | 36 |
AC | Altitude | ||
AC1 | ≤ 2000 m | Normal | |
AC2 | > 2000 m | May necessitate precaution (derating factors) | |
AD | Presence of water | ||
AD1 | Negligible | Probability of presence of water is negligible | IPX0 |
AD2 | Free falling drops | Probability of presence of water is negligible | IPX1 or IPX2 |
AD3 | Sprays | Possibility of water falling as a spray at an angle up to 60° from the vertical | IPX3 |
AD4 | Splashes | Possibility of splashes from any direction | IPX4 |
AD5 | Jets | Possibility of jets of water from any direction | IPX5 |
AD6 | Waves | Possibility of water waves (seashore locations) | IPX6 |
AD7 | Immersion | Possibility of intermittent partial or total covering by water | IPX7 |
AD8 | Submersion | Equipment is permanently and totally covered | IPX8 |
AE | Presence of foreign solid bodies or dust | |||
Smallest dimension | Example | |||
AE1 | Negligible | IP0X | ||
AE2 | Small objects | 2.5 mm | Tools | IP3X |
AE3 | Very small objects | 1 mm | Wire | IP4X |
AE4 | Light dust | IP5X if dust penetration is not harmful to functioning IP6X if dust should not penetrate | ||
AE5 | Moderate dust | |||
AE6 | Heavy dust | IP6X |
AF | Presence of corrosive or polluting substances | ||
AF1 | Negligible | Normal | |
AF2 | Atmospheric | According to the nature of the substance | |
AF3 | Intermittent, accidental | Protection against corrosion | |
AF4 | Continuous | Equipment specially designed | |
AG | Mechanical shock | ||
AG1 | Low severity | Normal, e.g. household and similar equipment | |
AG2 | Medium severity | Standard industrial equipment, where applicable, or reinforced protection | |
AG3 | High severity | Reinforced protection | |
AH | Vibrations | ||
AH1 | Low severity | Household or similar | Normal |
AH2 | Medium severity | Usual industrial conditions | Specially designed equipment or special arrangements |
AH3 | High severity | Severe industrial conditions | |
AK | Presence of flora and/or moulds growth | ||
AK1 | No hazard | Normal | |
AK2 | Hazard | Special protection | |
AL | Presence of fauna | ||
AL1 | No hazard | Normal | |
AL2 | Hazard | Special protection | |
AM | Electromagnetic, electrostatic or ionising influences / Low frequency electromagnetic phenomena / Harmonics | ||
AM1 | Harmonics, interharmonics | Refer to applicable IEC standards | |
AM2 | Signalling voltage | ||
AM3 | Voltage amplitude variations | ||
AM4 | Voltage unbalance | ||
AM5 | Power frequency variations | ||
AM6 | Induced low-frequency voltages | ||
AM7 | Direct current in a.c. networks | ||
AM8 | Radiated magnetic fields | ||
AM9 | Electric field | ||
AM21 | Induced oscillatory voltages or currents |
AM22 | Conducted unidirectional transients of the nanosecond time scale | Refer to applicable IEC standards |
AM23 | Conducted unidirectional transients of the microsecond to the millisecond time scale | |
AM24 | Conducted oscillatory transients | |
AM25 | Radiated high frequency phenomena | |
AM31 | Electrostatic discharges | |
AM41 | Ionisation | |
AN | Solar radiation | |
AN1 | Low | Normal |
AN2 | Medium | |
AN3 | High | |
AP | Seismic effect | |
AP1 | Negligible | Normal |
AP2 | Low severity | |
AP3 | Medium severity | |
AP4 | High severity | |
AQ | Lightning | |
AQ1 | Negligible | Normal |
AQ2 | Indirect exposure | |
AQ3 | Direct exposure | |
AR | Movement of air | |
AR1 | Low | Normal |
AR2 | Medium | |
AR3 | High | |
AS | Wind | |
AS1 | Low | Normal |
AS2 | Medium | |
AS3 | High | |
B - Utilization | ||
---|---|---|
BA | Capability of persons | |
BA1 | Ordinary | Normal |
BA2 | Children | |
BA3 | Handicapped | |
BA4 | Instructed | |
BA5 | Skilled | |
BB | Electrical resistance of human body (under consideration) | |
BC | Contact of persons with earth potential | |
BC1 | None | Class of equipment according to IEC61140 |
BC2 | Low | |
BC3 | Frequent | |
BC4 | Continuous | |
BD | Condition of evacuation in case of emergency | |
BD1 | Low density / easy exit | Normal |
BD2 | Low density / difficult exit | |
BD3 | High density / easy exit | |
BD4 | High density / difficult exit | |
BE | Nature of processed or stored materials | |
BE1 | No significant risks | Normal |
BE2 | Fire risks | |
BE3 | Explosion risks | |
BE4 | Contamination risks | |
C - Construction of building | ||
CA | Construction materials | |
CA1 | Non combustible | Normal |
CA2 | Combustible | |
CB | Building design | |
CB1 | Negligible risks | Normal |
CB2 | Propagation of fire | |
CB3 | Movement | |
CB4 | Flexible or unstable |
Fig. E60: List of external influences (taken from Appendix A of IEC 60364-5-51)