Recommended simplified approach for cable sizing: Difference between revisions
m (1 revision: no page modification, previous revision = imported ch.G pages cleaned-up) |
CleanUp2016 (talk | contribs) (Cleanup_2016) |
||
Line 1: | Line 1: | ||
{{Menu_Sizing_and_protection_of_conductors}} | {{Menu_Sizing_and_protection_of_conductors}} | ||
__TOC__ | __TOC__ | ||
In order to facilitate the selection of cables, 2 simplified tables are proposed, for unburied and buried cables.<br>These tables summarize the most commonly used configurations and give easier access to the information. | In order to facilitate the selection of cables, 2 simplified tables are proposed, for unburied and buried cables.<br>These tables summarize the most commonly used configurations and give easier access to the information. | ||
== Unburied cables == | |||
{| | {{TableStart|Tab1193|5col}} | ||
|- | |- | ||
! Reference | ! Reference methods | ||
! colspan="12" | Number of loaded conductors and type of insulation | ! colspan="12" | Number of loaded conductors and type of insulation | ||
|- | |- | ||
Line 103: | Line 105: | ||
| 3 PVC | | 3 PVC | ||
| | | | ||
| | | 2 PVC | ||
| 3XLPE | | 3XLPE | ||
| | | | ||
Line 122: | Line 124: | ||
| 13 | | 13 | ||
|- | |- | ||
| {{ | | {{Table_HC1}} colspan="13" | '''Size (mm<sup>2</sup>)''' | ||
|- | |||
| {{Table_HC2}} colspan="13" | '''Copper''' | |||
|- | |- | ||
| 1.5 | | 1.5 | ||
Line 531: | Line 535: | ||
| 470 | | 470 | ||
| 530 | | 530 | ||
| | |- | ||
{{TableEnd|Tab1193|G21a|Current-carrying capacity in amperes (table C.52.1 of IEC 60364-5-52)}} | |||
Correction factors are given in {{FigureRef|G21b}} for groups of several circuits or multi-core cables: | Correction factors are given in {{FigureRef|G21b}} for groups of several circuits or multi-core cables: | ||
{| | {{TableStart|Tab1194|3col}} | ||
|- | |- | ||
! rowspan="2" | Arrangement | ! rowspan="2" | Arrangement | ||
Line 606: | Line 609: | ||
| - | | - | ||
| - | | - | ||
|} | |- | ||
{{TableEnd|Tab1194|G21b|Reduction factors for groups of several circuits or of several multi-core cables(table C.52.3 of IEC 60364-5-52)}} | |||
== Buried cables == | |||
{{TableStart|Tab1195|3col}} | |||
{| | |||
|- | |- | ||
! rowspan="2" | Installation | ! rowspan="2" | Installation | ||
! rowspan="2" | | method | ||
! rowspan="2" | Size mm<sup>2 </sup><br> | |||
! colspan="4" | Number of loaded conductors and type of insulation | ! colspan="4" | Number of loaded conductors and type of insulation | ||
|- | |- | ||
Line 623: | Line 626: | ||
! Three XLPE | ! Three XLPE | ||
|- | |- | ||
| rowspan="17" | '''D1/D2''' | | rowspan="17" | '''D1/D2''' | ||
| {{Table_HC2}} colspan="5" | '''Copper''' | | {{Table_HC2}} colspan="5" | '''Copper''' | ||
|- | |- | ||
Line 722: | Line 725: | ||
| 396 | | 396 | ||
|- | |- | ||
| rowspan="16" | '''D1/D2''' | | rowspan="16" | '''D1/D2''' | ||
| {{Table_HC2}} colspan="5" | '''Aluminium''' | | {{Table_HC2}} colspan="5" | '''Aluminium''' | ||
|- | |- | ||
Line 814: | Line 817: | ||
| 364 | | 364 | ||
| 308 | | 308 | ||
| | |- | ||
{{TableEnd|Tab1195|G22|Current-carrying capacity in amperes (table B.52-1 of IEC 60364-5-52)}} | |||
[[ru:Рекомендуемый упрощенный метод определения сечения кабелей]] | [[ru:Рекомендуемый упрощенный метод определения сечения кабелей]] | ||
[[zh:对电缆大小分类推荐的简化方法]] | [[zh:对电缆大小分类推荐的简化方法]] |
Revision as of 00:50, 28 November 2016
In order to facilitate the selection of cables, 2 simplified tables are proposed, for unburied and buried cables.
These tables summarize the most commonly used configurations and give easier access to the information.
Unburied cables
Reference methods | Number of loaded conductors and type of insulation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | 2 PVC | 3 PVC | 3 XLPE | 2 XLPE | ||||||||
A2 | 3 PVC | 2 PVC | 3 XLPE | 2 XLPE | ||||||||
B1 | 3 PVC | 2 PVC | 3 XLPE | 2 XLPE | ||||||||
B2 | 3 PVC | 2 PVC | 3 XLPE | 2 XLPE | ||||||||
C | 3 PVC | 2 PVC | 3 XLPE | 2 XLPE | ||||||||
E | 3 PVC | 2 PVC | 3 XLPE | 2 XLPE | ||||||||
F | 3 PVC | 2 PVC | 3XLPE | 2 XLPE | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Size (mm2) | ||||||||||||
Copper | ||||||||||||
1.5 | 13 | 13.5 | 14.5 | 15.5 | 17 | 18.5 | 19.5 | 22 | 23 | 24 | 26 | - |
2.5 | 17.5 | 18 | 19.5 | 21 | 23 | 25 | 27 | 30 | 31 | 33 | 36 | - |
4 | 23 | 24 | 26 | 28 | 31 | 34 | 36 | 40 | 42 | 45 | 49 | - |
6 | 29 | 31 | 34 | 36 | 40 | 43 | 46 | 51 | 54 | 58 | 63 | - |
10 | 39 | 42 | 46 | 50 | 54 | 60 | 63 | 70 | 75 | 80 | 86 | - |
16 | 52 | 56 | 61 | 68 | 73 | 80 | 85 | 94 | 100 | 107 | 115 | - |
25 | 68 | 73 | 80 | 89 | 95 | 101 | 110 | 119 | 127 | 135 | 149 | 161 |
35 | - | - | - | 110 | 117 | 126 | 137 | 147 | 158 | 169 | 185 | 200 |
50 | - | - | - | 134 | 141 | 153 | 167 | 179 | 192 | 207 | 225 | 242 |
70 | - | - | - | 171 | 179 | 196 | 213 | 229 | 246 | 268 | 289 | 310 |
95 | - | - | - | 207 | 216 | 238 | 258 | 278 | 298 | 328 | 352 | 377 |
120 | - | - | - | 239 | 249 | 276 | 299 | 322 | 346 | 382 | 410 | 437 |
150 | - | - | - | - | 285 | 318 | 344 | 371 | 395 | 441 | 473 | 504 |
185 | - | - | - | - | 324 | 362 | 392 | 424 | 450 | 506 | 542 | 575 |
240 | - | - | - | - | 380 | 424 | 461 | 500 | 538 | 599 | 641 | 679 |
Aluminium | ||||||||||||
2.5 | 13.5 | 14 | 15 | 16.5 | 18.5 | 19.5 | 21 | 23 | 24 | 26 | 28 | - |
4 | 17.5 | 18.5 | 20 | 22 | 25 | 26 | 28 | 31 | 32 | 35 | 38 | - |
6 | 23 | 24 | 26 | 28 | 32 | 33 | 36 | 39 | 42 | 45 | 49 | - |
10 | 31 | 32 | 36 | 39 | 44 | 46 | 49 | 54 | 58 | 62 | 67 | - |
16 | 41 | 43 | 48 | 53 | 58 | 61 | 66 | 73 | 77 | 84 | 91 | - |
25 | 53 | 57 | 63 | 70 | 73 | 78 | 83 | 90 | 97 | 101 | 108 | 121 |
35 | - | - | - | 86 | 90 | 96 | 103 | 112 | 120 | 126 | 135 | 150 |
50 | - | - | - | 104 | 110 | 117 | 125 | 136 | 146 | 154 | 164 | 184 |
70 | - | - | - | 133 | 140 | 150 | 160 | 174 | 187 | 198 | 211 | 237 |
95 | - | - | - | 161 | 170 | 183 | 195 | 211 | 227 | 241 | 257 | 289 |
120 | - | - | - | 186 | 197 | 212 | 226 | 245 | 263 | 280 | 300 | 337 |
150 | - | - | - | - | 226 | 245 | 261 | 283 | 304 | 324 | 346 | 389 |
185 | - | - | - | - | 256 | 280 | 298 | 323 | 347 | 371 | 397 | 447 |
240 | - | - | - | - | 300 | 330 | 352 | 382 | 409 | 439 | 470 | 530 |
Correction factors are given in Figure G21b for groups of several circuits or multi-core cables:
Arrangement | Number of circuits or multi-core cables | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 6 | 9 | 12 | 16 | 20 | |||||||||||||||
Embedded or enclosed | 1.00 | 0.80 | 0.70 | 0.70 | 0.55 | 0.50 | 0.45 | 0.40 | 0.40 | ||||||||||||||
Single layer on walls, floors or on unperforated trays | 1.00 | 0.85 | 0.80 | 0.75 | 0.70 | 0.70 | - | - | - | ||||||||||||||
Single layer fixed directly under a ceiling | 0.95 | 0.80 | 0.70 | 0.70 | 0.65 | 0.60 | - | - | - | ||||||||||||||
Single layer on perforated horizontal trays or on vertical trays | 1.00 | 0.90 | 0.80 | 0.75 | 0.75 | 0.70 | - | - | - | ||||||||||||||
Single layer on cable ladder supports or cleats, etc... | 1.00 | 0.85 | 0.80 | 0.80 | 0.80 | 0.80 | - | - | - |
Buried cables
Installation
method |
Size mm2 |
Number of loaded conductors and type of insulation | |||
---|---|---|---|---|---|
Two PVC | Three PVC | Two XLPE | Three XLPE | ||
D1/D2 | Copper | ||||
1.5 | 22 | 18 | 26 | 22 | |
2.5 | 29 | 24 | 34 | 29 | |
4 | 38 | 31 | 44 | 37 | |
6 | 47 | 39 | 56 | 46 | |
10 | 63 | 52 | 73 | 61 | |
16 | 81 | 67 | 95 | 79 | |
25 | 104 | 86 | 121 | 101 | |
35 | 125 | 103 | 146 | 122 | |
50 | 148 | 122 | 173 | 144 | |
70 | 183 | 151 | 213 | 178 | |
95 | 216 | 179 | 252 | 211 | |
120 | 246 | 203 | 287 | 240 | |
150 | 278 | 230 | 324 | 271 | |
185 | 312 | 258 | 363 | 304 | |
240 | 361 | 297 | 419 | 351 | |
300 | 408 | 336 | 474 | 396 | |
D1/D2 | Aluminium | ||||
2.5 | 22 | 18.5 | 26 | 22 | |
4 | 29 | 24 | 34 | 29 | |
6 | 36 | 30 | 42 | 36 | |
10 | 48 | 40 | 56 | 47 | |
16 | 62 | 52 | 73 | 61 | |
25 | 80 | 66 | 93 | 78 | |
35 | 96 | 80 | 112 | 94 | |
50 | 113 | 94 | 132 | 112 | |
70 | 140 | 117 | 163 | 138 | |
95 | 166 | 138 | 193 | 164 | |
120 | 189 | 157 | 220 | 186 | |
150 | 213 | 178 | 249 | 210 | |
185 | 240 | 200 | 279 | 236 | |
240 | 277 | 230 | 322 | 272 | |
300 | 313 | 260 | 364 | 308 |
ru:Рекомендуемый упрощенный метод определения сечения кабелей zh:对电缆大小分类推荐的简化方法