Protection against electric shocks and electrical fires: Difference between revisions
From Electrical Installation Guide
m (LMischler moved page Protection against electric shocks and electric fires to Protection against electric shocks and electrical fires: coherence with book) |
m (removed special characters that were there in place of spaces) |
||
Line 1: | Line 1: | ||
__NOTOC__ __NOEDITSECTION__{{Menu_Protection_against_electric_shocks}} | __NOTOC__ __NOEDITSECTION__{{Menu_Protection_against_electric_shocks}} | ||
=== [[Protection against electric shock]] === | === [[Protection against electric shock]] === | ||
=== [[ | === [[Types of protection against electric shock]] === | ||
=== [[ | === [[Additional protection: High sensitivity RCDs]] === | ||
=== [[Implementation of the TT system]] === | === [[Implementation of the TT system]] === | ||
* [[TT system - Principle|Principle]] | * [[TT system - Principle|Principle]] | ||
Line 11: | Line 11: | ||
* [[TN system - Earth-fault current calculation|Earth-fault current calculation]] | * [[TN system - Earth-fault current calculation|Earth-fault current calculation]] | ||
* [[TN system - High fault current-loop impedance|High fault current-loop impedance]] | * [[TN system - High fault current-loop impedance|High fault current-loop impedance]] | ||
=== [[ | === [[Implementation of the IT system]] === | ||
* [[IT system - Principle|Principle]] | * [[IT system - Principle|Principle]] | ||
* [[IT system - Fault protection|Fault protection]] | * [[IT system - Fault protection|Fault protection]] | ||
Line 22: | Line 22: | ||
* [[Sensitivity of RCDs to disturbances]] | * [[Sensitivity of RCDs to disturbances]] | ||
* [[Coordination of residual current protective devices]] | * [[Coordination of residual current protective devices]] | ||
=== [[ | === [[Other protective measures against electric shocks]] === | ||
* [[Extra Low Voltage (ELV)]] | * [[Extra Low Voltage (ELV)]] | ||
* [[The electrical separation of circuits]] | * [[The electrical separation of circuits]] | ||
* [[Class II equipment]] | * [[Class II equipment]] | ||
* [[Out-of-arm’s reach or interposition of obstacles]] | * [[Out-of-arm’s reach or interposition of obstacles]] | ||
=== [[ | === [[Protection against electrical fire risks]] === | ||
* [[Fires of electrical origin]] | * [[Fires of electrical origin]] | ||
* [[Protection against fire due to earth faults]] | * [[Protection against fire due to earth faults]] | ||
* [[Protection against arc faults in cables and connections (AFDD)]] | * [[Protection against arc faults in cables and connections (AFDD)]] | ||
* [[ | * [[Protection against electrical fire risks - synthesis]] | ||
Revision as of 11:55, 12 August 2018
Protection against electric shock
Types of protection against electric shock
Additional protection: High sensitivity RCDs
Implementation of the TT system
Implementation of the TN system
Implementation of the IT system
Residual Current Devices (RCDs)
- Description of RCDs
- Form factors of RCDs
- Types of RCDs
- Sensitivity of RCDs to disturbances
- Coordination of residual current protective devices
Other protective measures against electric shocks
- Extra Low Voltage (ELV)
- The electrical separation of circuits
- Class II equipment
- Out-of-arm’s reach or interposition of obstacles
Protection against electrical fire risks
- Fires of electrical origin
- Protection against fire due to earth faults
- Protection against arc faults in cables and connections (AFDD)
- Protection against electrical fire risks - synthesis