User:LMischler/Img-2018-F: Difference between revisions

From Electrical Installation Guide
(update as latest book update (some renumbering of figures, mistake in previous book sources))
(just changed icon images from PNG version to SVG version (SVG versions just uploaded, some were already there but not used and with larger white margin))
 
(One intermediate revision by the same user not shown)
Line 7: Line 7:
{{FigImage|DB431012|svg|F8|Additional protection by RCD '''(DB431012)'''}}
{{FigImage|DB431012|svg|F8|Additional protection by RCD '''(DB431012)'''}}
{{FigImage|DB431013_EN|svg|F9|Tripping curve of High Sensitivity 30mA RCD (in blue) compared to body sensitivity curves '''(DB431013_EN)'''}}
{{FigImage|DB431013_EN|svg|F9|Tripping curve of High Sensitivity 30mA RCD (in blue) compared to body sensitivity curves '''(DB431013_EN)'''}}
"{{Gallery|F10|Circuit supplying socket-outlets||  
{{Gallery|F10|Circuit supplying socket-outlets||  
|DB422241.svg||'''(DB422241)'''"
|DB422241.svg||'''(DB422241)'''
|DB422267.svg||'''(DB422267)'''}}
|DB422267.svg||'''(DB422267)'''}}
{{FigImage|DB422225_EN|svg|F11|Automatic disconnection of supply for TT system '''(DB422225_EN)'''}}
{{FigImage|DB422225_EN|svg|F11|Automatic disconnection of supply for TT system '''(DB422225_EN)'''}}
Line 33: Line 33:
{{FigImage|DB422255_EN|svg|F44|Fixed automatic fault location '''(DB422255_EN)'''}}
{{FigImage|DB422255_EN|svg|F44|Fixed automatic fault location '''(DB422255_EN)'''}}
{{FigImage|DB422256|svg|F45|Automatic fault location and insulation-resistance data logging '''(DB422256)'''}}
{{FigImage|DB422256|svg|F45|Automatic fault location and insulation-resistance data logging '''(DB422256)'''}}
[[File:DB431079.png|'''(DB431079)''']]
[[File:DB431079.svg|'''(DB431079)''']]
[[File:DB431080.png|'''(DB431080)''']]
[[File:DB431080.svg|'''(DB431080)''']]
[[File:DB431081.png|'''(DB431081)''']]
[[File:DB431081.svg|'''(DB431081)''']]
[[File:DB431082.png|'''(DB431082)''']]
[[File:DB431082.svg|'''(DB431082)''']]
{{FigImage|DB422260|svg|F46|Principle of RCD '''(DB422260)'''}}
{{FigImage|DB422260|svg|F46|Principle of RCD '''(DB422260)'''}}
"{{Gallery|F47|The 2 technologies of RCDs||  
{{Gallery|F47|The 2 technologies of RCDs||  
|DB431017_EN.svg||'''(DB431017_EN)'''"
|DB431017_EN.svg||'''(DB431017_EN)'''
|DB431039_EN.svg||'''(DB431039_EN)'''}}
|DB431039_EN.svg||'''(DB431039_EN)'''}}
"{{Gallery|F48|Industrial-type CB with RCD module||  
{{Gallery|F48|Industrial-type CB with RCD module||  
|LV433831_L28.jpg||'''(LV433831_L28)'''"
|LV433831_L28.jpg||'''(LV433831_L28)'''
|PB116744.jpg||'''(PB116744)'''
|PB116744.jpg||'''(PB116744)'''
|PB116745.jpg||'''(PB116745)'''}}
|PB116745.jpg||'''(PB116745)'''}}
"{{Gallery|F49|Domestic residual current circuit breakers (RCCBs) for earth leakage protection||  
{{Gallery|F49|Domestic residual current circuit breakers (RCCBs) for earth leakage protection||  
|PB116746.jpg||'''(PB116746)'''"
|PB116746.jpg||'''(PB116746)'''
|PB116747.jpg||'''(PB116747)'''}}
|PB116747.jpg||'''(PB116747)'''}}
"{{Gallery|F50|RCDs with separate toroidal current transformers (Vigirex)||  
{{Gallery|F50|RCDs with separate toroidal current transformers (Vigirex)||  
|PB116748.jpg||'''(PB116748)'''"
|PB116748.jpg||'''(PB116748)'''
|PB116749.jpg||'''(PB116749)'''}}
|PB116749.jpg||'''(PB116749)'''}}
{{FigImage|DB431022_EN|svg|F51|Different types of RCDs '''(DB431022_EN)'''}}
{{FigImage|DB431022_EN|svg|F51|Different types of RCDs '''(DB431022_EN)'''}}
[[File:DB431040.png|'''(DB431040)''']]
[[File:DB431040.svg|'''(DB431040)''']]
[[File:DB431040.png|'''(DB431040)''']]
[[File:DB431040.svg|'''(DB431040)''']]
[[File:DB431041.png|'''(DB431041)''']]
[[File:DB431041.svg|'''(DB431041)''']]
[[File:DB431041.png|'''(DB431041)''']]
[[File:DB431041.svg|'''(DB431041)''']]
[[File:DB431042.png|'''(DB431042)''']]
[[File:DB431042.svg|'''(DB431042)''']]
[[File:DB431043.png|'''(DB431043)''']]
[[File:DB431043.svg|'''(DB431043)''']]
[[File:DB431044.png|'''(DB431044)''']]
[[File:DB431044.svg|'''(DB431044)''']]
[[File:DB431045.png|'''(DB431045)''']]
[[File:DB431045.svg|'''(DB431045)''']]
[[File:DB431046.png|'''(DB431046)''']]
[[File:DB431046.svg|'''(DB431046)''']]
[[File:DB431047.png|'''(DB431047)''']]
[[File:DB431047.svg|'''(DB431047)''']]
[[File:DB431047.png|'''(DB431047)''']]
[[File:DB431047.svg|'''(DB431047)''']]
[[File:DB431048.png|'''(DB431048)''']]
[[File:DB431048.svg|'''(DB431048)''']]
[[File:DB431049.png|'''(DB431049)''']]
[[File:DB431049.svg|'''(DB431049)''']]
[[File:DB431049.png|'''(DB431049)''']]
[[File:DB431049.svg|'''(DB431049)''']]
[[File:DB431049.png|'''(DB431049)''']]
[[File:DB431049.svg|'''(DB431049)''']]
[[File:DB431049.png|'''(DB431049)''']]
[[File:DB431049.svg|'''(DB431049)''']]
[[File:DB431049.png|'''(DB431049)''']]
[[File:DB431049.svg|'''(DB431049)''']]
[[File:DB431050.png|'''(DB431050)''']]
[[File:DB431050.svg|'''(DB431050)''']]
[[File:DB431051.png|'''(DB431051)''']]
[[File:DB431051.svg|'''(DB431051)''']]
[[File:DB431052.png|'''(DB431052)''']]
[[File:DB431052.svg|'''(DB431052)''']]
[[File:DB431053.png|'''(DB431053)''']]
[[File:DB431053.svg|'''(DB431053)''']]
[[File:DB431053.png|'''(DB431053)''']]
[[File:DB431053.svg|'''(DB431053)''']]
[[File:DB431054.png|'''(DB431054)''']]
[[File:DB431054.svg|'''(DB431054)''']]
[[File:DB431055.png|'''(DB431055)''']]
[[File:DB431055.svg|'''(DB431055)''']]
[[File:DB431056.png|'''(DB431056)''']]
[[File:DB431056.svg|'''(DB431056)''']]
[[File:DB431057.png|'''(DB431057)''']]
[[File:DB431057.svg|'''(DB431057)''']]
[[File:DB431058.png|'''(DB431058)''']]
[[File:DB431058.svg|'''(DB431058)''']]
[[File:DB431059.png|'''(DB431059)''']]
[[File:DB431059.svg|'''(DB431059)''']]
[[File:DB431060.png|'''(DB431060)''']]
[[File:DB431060.svg|'''(DB431060)''']]
[[File:DB431061.png|'''(DB431061)''']]
[[File:DB431061.svg|'''(DB431061)''']]
[[File:DB431062.png|'''(DB431062)''']]
[[File:DB431062.svg|'''(DB431062)''']]
[[File:DB431063.png|'''(DB431063)''']]
[[File:DB431063.svg|'''(DB431063)''']]
[[File:DB431064.png|'''(DB431064)''']]
[[File:DB431064.svg|'''(DB431064)''']]
[[File:DB431065.png|'''(DB431065)''']]
[[File:DB431065.svg|'''(DB431065)''']]
[[File:DB431066.png|'''(DB431066)''']]
[[File:DB431066.svg|'''(DB431066)''']]
[[File:DB431067.png|'''(DB431067)''']]
[[File:DB431067.svg|'''(DB431067)''']]
[[File:DB431067.png|'''(DB431067)''']]
[[File:DB431067.svg|'''(DB431067)''']]
[[File:DB431068.png|'''(DB431068)''']]
[[File:DB431068.svg|'''(DB431068)''']]
[[File:DB431069.png|'''(DB431069)''']]
[[File:DB431069.svg|'''(DB431069)''']]
[[File:DB431070.png|'''(DB431070)''']]
[[File:DB431070.svg|'''(DB431070)''']]
[[File:DB431071.png|'''(DB431071)''']]
[[File:DB431071.svg|'''(DB431071)''']]
[[File:DB431072.png|'''(DB431072)''']]
[[File:DB431072.svg|'''(DB431072)''']]
[[File:DB431073.png|'''(DB431073)''']]
[[File:DB431073.svg|'''(DB431073)''']]
{{FigImage|DB422261_EN|svg|F53|Standardized 0.5 μs/100 KHz current transient wave '''(DB422261_EN)'''}}
{{FigImage|DB422261_EN|svg|F53|Standardized 0.5 μs/100 KHz current transient wave '''(DB422261_EN)'''}}
{{FigImage|DB422262_EN|svg|F54|Standardized 1.2/50 μs voltage transient wave '''(DB422262_EN)'''}}
{{FigImage|DB422262_EN|svg|F54|Standardized 1.2/50 μs voltage transient wave '''(DB422262_EN)'''}}
{{FigImage|DB422263_EN|svg|F55|Standardized current-impulse wave 8/20 μs '''(DB422263_EN)'''}}
{{FigImage|DB422263_EN|svg|F55|Standardized current-impulse wave 8/20 μs '''(DB422263_EN)'''}}
[[File:DB431079.png|'''(DB431079)''']]
[[File:DB431079.svg|'''(DB431079)''']]
[[File:DB431080.png|'''(DB431080)''']]
[[File:DB431080.svg|'''(DB431080)''']]
[[File:DB431080.png|'''(DB431080)''']]
[[File:DB431080.svg|'''(DB431080)''']]
[[File:DB431080.png|'''(DB431080)''']]
[[File:DB431080.svg|'''(DB431080)''']]
[[File:DB431080.png|'''(DB431080)''']]
[[File:DB431080.svg|'''(DB431080)''']]
{{FigImage|DB422264|svg|F58|Means of reducing the ratio IΔn/Iph (max.) '''(DB422264)'''}}
{{FigImage|DB422264|svg|F58|Means of reducing the ratio IΔn/Iph (max.) '''(DB422264)'''}}
{{FigImage|DB422265|svg|F60|Residual current circuit breakers (RCCBs) '''(DB422265)'''}}
{{FigImage|DB422265|svg|F60|Residual current circuit breakers (RCCBs) '''(DB422265)'''}}
Line 111: Line 111:
{{FigImage|DB431020_EN|svg|F65|Coordination between RCD type A and RCD type B  '''(DB431020_EN)'''}}
{{FigImage|DB431020_EN|svg|F65|Coordination between RCD type A and RCD type B  '''(DB431020_EN)'''}}
{{FigImage|DB422247_EN|svg|F66|Example of installation with discriminative protection at 2 or 3 levels '''(DB422247_EN)'''}}
{{FigImage|DB422247_EN|svg|F66|Example of installation with discriminative protection at 2 or 3 levels '''(DB422247_EN)'''}}
[[File:DB431010.png|'''(DB431010)''']]
[[File:DB431010.svg|'''(DB431010)''']]
{{FigImage|DB422232|svg|F67|Low-voltage supplies from a safety isolating transformer '''(DB422232)'''}}
{{FigImage|DB422232|svg|F67|Low-voltage supplies from a safety isolating transformer '''(DB422232)'''}}
{{FigImage|DB422233|svg|F68|Safety supply from a class II separation transformer '''(DB422233)'''}}
{{FigImage|DB422233|svg|F68|Safety supply from a class II separation transformer '''(DB422233)'''}}
Line 122: Line 122:
{{FigImage|DB431029_EN|svg|F75|Exemple of tripping curve of RS type ground fault protection '''(DB431029_EN)'''}}
{{FigImage|DB431029_EN|svg|F75|Exemple of tripping curve of RS type ground fault protection '''(DB431029_EN)'''}}
{{FigImage|PB119909|jpg|F76|Exemple of Compact NSX630 with integrated Residual sensing ground fault protection Micrologic 6.3E '''(PB119909)'''}}
{{FigImage|PB119909|jpg|F76|Exemple of Compact NSX630 with integrated Residual sensing ground fault protection Micrologic 6.3E '''(PB119909)'''}}
"{{Gallery|F77|Different types of ground fault prodections||  
{{Gallery|F77|Different types of ground fault prodections||  
|DB422238a.svg||'''(DB422238a)'''"
|DB422238a.svg||'''(DB422238a)'''
|DB422238b.svg||'''(DB422238b)'''
|DB422238b.svg||'''(DB422238b)'''
|DB422238c.svg||'''(DB422238c)'''}}
|DB422238c.svg||'''(DB422238c)'''}}
Line 133: Line 133:
{{FigImage|PB116753|jpg|F83|Illustration of a resisitive short circuit '''(PB116753)'''}}
{{FigImage|PB116753|jpg|F83|Illustration of a resisitive short circuit '''(PB116753)'''}}
{{FigImage|PB116752|jpg|F84|Example of a carbonized connection '''(PB116752)'''}}
{{FigImage|PB116752|jpg|F84|Example of a carbonized connection '''(PB116752)'''}}
"{{Gallery|F85|Situation increasing risks of fire||  
{{Gallery|F85|Situation increasing risks of fire||  
|DB422266a.svg||'''(DB422266a)'''"
|DB422266a.svg||'''(DB422266a)'''
|DB422266b.svg||'''(DB422266b)'''
|DB422266b.svg||'''(DB422266b)'''
|DB422266c.svg||'''(DB422266c)'''
|DB422266c.svg||'''(DB422266c)'''

Latest revision as of 17:23, 19 April 2021

Fig. F1 – Zones time/current of effects of AC current on human body when passing from left hand to feet (DB422220_EN)
Fig. F2 – Contact with live part (Direct contact) (DB422221_EN)
Fig. F3 – Contact with parts in fault conditions (Indirect contact) (DB422222_EN)
Fig. F4 – Inherent protection against direct contact by insulation of a 3-phase cable with outer sheath (DB422223)
Fig. F5 – Example of isolation by enclosure (PB119913)
Fig. F6 – Illustration of the dangerous touch voltage Uc (DB431001)
Fig. F8 – Additional protection by RCD (DB431012)
Fig. F9 – Tripping curve of High Sensitivity 30mA RCD (in blue) compared to body sensitivity curves (DB431013_EN)
Fig. F11 – Automatic disconnection of supply for TT system (DB422225_EN)
Fig. F15 – Distribution circuits (DB422239_EN)
Fig. F16 – Separate earth electrode (DB422240_EN)
Fig. F17 – Unearthed exposed conductive parts (A) (DB422243)
Fig. F18 – Automatic disconnection in TN system (DB422226_EN)
Fig. F20 – Disconnection by circuit breaker for a TN system (DB422227_EN)
Fig. F21 – Disconnection by fuses for a TN system (DB422228_EN)
Fig. F22 – Implementation of the TN earthing system (DB422248_EN)
Fig. F23 – Calculation of L max. for a TN-earthed system, using the conventional method (DB422249)
Fig. F29 – Circuit breaker with low-set instantaneous magnetic tripping (DB422250_EN)
Fig. F30 – RCD protection on TN systems with high earth-fault-loop impedance (DB422251_EN)
Fig. F31 – Improved equipotential bonding (DB422252_EN)
Fig. F32 – Simplified circuit (DB431014)
Fig. F33 – Fault current path for a first fault in IT system (DB431015)
Fig. F34 – Vector representation of voltages and currents in case of fault between phase 1 and earth (DB431016)
Fig. F35 – Example of phase-to-earth Insulation Monitoring Device used in IT system (PB116742)
Fig. F36 – Two different situations to be considered (DB422231_EN)
Fig. F37 – Circuit breaker tripping on double fault situation when exposed-conductive-parts are connected to a common protective conductor (DB422230_EN)
Fig. F39 – Calculation of Lmax. for an IT-eathed system, showing fault-current path for a double-fault condition (DB422257_EN)
Fig. F41 – Positions of essential functions in 3-phase 3-wire IT-earthed system (DB422253_EN)
Fig. F43 – Non-automatic (manual) fault location (DB422254)
Fig. F44 – Fixed automatic fault location (DB422255_EN)
Fig. F45 – Automatic fault location and insulation-resistance data logging (DB422256)

(DB431079) (DB431080) (DB431081) (DB431082)

Fig. F46 – Principle of RCD (DB422260)
Fig. F51 – Different types of RCDs (DB431022_EN)

(DB431040) (DB431040) (DB431041) (DB431041) (DB431042) (DB431043) (DB431044) (DB431045) (DB431046) (DB431047) (DB431047) (DB431048) (DB431049) (DB431049) (DB431049) (DB431049) (DB431049) (DB431050) (DB431051) (DB431052) (DB431053) (DB431053) (DB431054) (DB431055) (DB431056) (DB431057) (DB431058) (DB431059) (DB431060) (DB431061) (DB431062) (DB431063) (DB431064) (DB431065) (DB431066) (DB431067) (DB431067) (DB431068) (DB431069) (DB431070) (DB431071) (DB431072) (DB431073)

Fig. F53 – Standardized 0.5 μs/100 KHz current transient wave (DB422261_EN)
Fig. F54 – Standardized 1.2/50 μs voltage transient wave (DB422262_EN)
Fig. F55 – Standardized current-impulse wave 8/20 μs (DB422263_EN)

(DB431079) (DB431080) (DB431080) (DB431080) (DB431080)

Fig. F58 – Means of reducing the ratio IΔn/Iph (max.) (DB422264)
Fig. F60 – Residual current circuit breakers (RCCBs) (DB422265)
Fig. F61 – Total discrimination at 3 levels (DB422244_EN)
Fig. F62 – Total discrimination at 2 levels (DB422245_EN)
Fig. F63 – Total discrimination at 3 or 4 levels (DB422246_EN)
Fig. F64 – Coordination between RCDs type B (DB431019_EN)
Fig. F65 – Coordination between RCD type A and RCD type B (DB431020_EN)
Fig. F66 – Example of installation with discriminative protection at 2 or 3 levels (DB422247_EN)

(DB431010)

Fig. F67 – Low-voltage supplies from a safety isolating transformer (DB422232)
Fig. F68 – Safety supply from a class II separation transformer (DB422233)
Fig. F69 – Principale of class II insultation level (IEC 60364-4-41 sub-clause 412) (DB422234_EN)
Fig. F70 – Protection by out-of arm’s reach arrangements and the interposition of non-conducting obstacles (DB422235_EN)
Fig. F71 – Equipotential bonding of all exposed-conductive-parts simultaneously accessible (DB422236_EN)
Fig. F72 – Overcurrent protection curve and earth fault potential current (DB431027_EN)
Fig. F73 – Origin of fires in building (DB422237_EN)
Fig. F74 – Example of tripping curve of earth leakage protection (DB431028_EN)
Fig. F75 – Exemple of tripping curve of RS type ground fault protection (DB431029_EN)
Fig. F76 – Exemple of Compact NSX630 with integrated Residual sensing ground fault protection Micrologic 6.3E (PB119909)
Fig. F78 – Exemple of 250 A MCCB with earth leakage measurement and alarming (Compact NSX Micrologic Vigi 4.3) (PB119910)
Fig. F79 – Exemple of external earth leakage monitoring relay (PB119911)
Fig. F80 – Serial Arc (DB422949a_EN)
Fig. F81 – Parallel arc fault (DB422949b_EN)
Fig. F82 – Arc fault generation (DB431031_EN)
Fig. F83 – Illustration of a resisitive short circuit (PB116753)
Fig. F84 – Example of a carbonized connection (PB116752)
Fig. F86 – MCB vs AFDD tripping curve (DB422950_EN)
Fig. F87 – General principle of Schneider Electric arc fault detection devices (DB431034_EN)
Fig. F88 – Anomalies in electric currents that could indicate the presence of potentially dangerous arc faults (DB422951_EN)
Fig. F89 – Typical waveform of electric arc. Arc voltage (black) and current (green) (DB431026)
Fig. F90 – Methods of construction of Arc fault detection devices (DB431036_EN)
Fig. F91 – AFD unit with opening means installed in series with an RCBO (DB431037_EN)
Fig. F92 – AFD unit with MCB (DB431038_EN)
Fig. F93 – Schneider Electric arc fault detection unit (PB119908_L21)
Fig. F94 – Schneider Electric AFDD (PB116754)