Protection against electrical fire risks: Difference between revisions
(updated the text related to Fire Prevention guide banner) |
m (updated external links (https)) |
||
Line 1: | Line 1: | ||
{{Menu_Protection_against_electric_shocks}} | {{Menu_Protection_against_electric_shocks}} | ||
In Europe 2.000.000 fires are reported each year, which represent more than 4000 deaths, and 70000 people hospitalized due to severe injuries. On average, 90% of fires in EU happen in buildings ([ | In Europe 2.000.000 fires are reported each year, which represent more than 4000 deaths, and 70000 people hospitalized due to severe injuries. On average, 90% of fires in EU happen in buildings ([https://firesafeeurope.eu/ www.firesafeeurope.eu]). | ||
Electricity is a very regularly identified cause of domestic fires. In homes, 280000 electrical fires occur each year ([ | Electricity is a very regularly identified cause of domestic fires. In homes, 280000 electrical fires occur each year ([https://www.promotelec.com/ www.promotelec.com]). | ||
Depending on the country and the investigation methods, but also depending on the means of identification, the proportions of electrical fires are: | Depending on the country and the investigation methods, but also depending on the means of identification, the proportions of electrical fires are: | ||
* 13 % in the United States ([ | * 13 % in the United States ([https://www.nfpa.org/ www.nfpa.org]); | ||
* 25 % in France ([ | * 25 % in France ([https://www.promotelec.com/ www.promotelec.com]) | ||
* 33 % in Germany ([ | * 33 % in Germany ([https://www.ifs-ev.org/ www.ifs-kiel.de]); | ||
* 40 % in Norway ([ | * 40 % in Norway ([https://www.sintef.no/ www.sintef.no]). | ||
Electrical fires in low voltage installation may be caused by | Electrical fires in low voltage installation may be caused by |
Revision as of 16:32, 31 March 2022
In Europe 2.000.000 fires are reported each year, which represent more than 4000 deaths, and 70000 people hospitalized due to severe injuries. On average, 90% of fires in EU happen in buildings (www.firesafeeurope.eu). Electricity is a very regularly identified cause of domestic fires. In homes, 280000 electrical fires occur each year (www.promotelec.com).
Depending on the country and the investigation methods, but also depending on the means of identification, the proportions of electrical fires are:
- 13 % in the United States (www.nfpa.org);
- 25 % in France (www.promotelec.com)
- 33 % in Germany (www.ifs-kiel.de);
- 40 % in Norway (www.sintef.no).
Electrical fires in low voltage installation may be caused by
- Overcurrents (overloads and short circuits): see Chapter Sizing and protection of conductors
- earth faults: see Protection against fire due to earth faults ,
- electric arcs in cables and connections: see Protection against arc faults in cables and connections (AFDD).
- or overvoltages (lightning … ) see Chapter Overvoltage protection,
Note: Electric arcs in assembly are addressed in chapter LV Distribution