Measurement: Difference between revisions
From Electrical Installation Guide
*>CleanUpAuto (clean-up 2016 - imported revision step 20) |
m (1 revision imported: move to MW1.39) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<!------------------------------------------------------------------------------------------------------------------------- | |||
=== | ---- define HERE the LETTER of this chapter (A...S). It is then used in different places further below, in this page | ||
* | -------------------------v------------------------------------------------------------------------------------------------- | ||
* | ---->{{#vardefine:letter|S}}<!-- | ||
--><div class="chapter-banner">[[File:Banner-chapter_{{#var:letter}}.jpg|class=chapter-banner-img|link=]]</div> | |||
{{Highlightbox|text= | |||
<!----------------------------------------------------------------------------------------------------------------------------- | |||
---- Description text for this chapter - START | |||
------------------------------------------------------------------------------------------------------------------------------> | |||
"Measurement" is a wide topic, which can cover, both on the supply or the demand side: | |||
* energy management (cost management, energy efficiency) | |||
* power quality monitoring | |||
* network and load monitoring | |||
* billing | |||
Each of these applications has its own specific requirements. This chapter clarifies and introduces the relevant standards for each measurement application. With a special focus on the IEC 61557-12 for "Power Metering and monitoring devices (PMD)". | |||
<!----------------------------------------------------------------------------------------------------------------------------- | |||
---- Description text for this chapter - END | |||
------------------------------------------------------------------------------------------------------------------------------> | |||
}} | |||
<!-- | |||
--><!----------------------------------------------------------------------------------- | |||
---add chapter TOC, based on Hierarchy (DO NOT MODIFY!) | |||
---------------------------------------------------------------------------------------- | |||
-->{{ch-toc|letter={{#var:letter}}}} | |||
<!-- ----------------------------------------------------------------------------------- | |||
---- define all properties and categories for this chapter landing page (DO NOT MODIFY!) | |||
---------------------------------------------------------------------------------------- | |||
-->__NOTOC__ __NOEDITSECTION__<!-- | |||
-->[[Has chapter letter::{{#var:letter}}| ]]<!-- | |||
-->{{#isin:{{MediaWiki:mainpage}}}}<!-- | |||
-->[[Category:eig-ch-landing-pages]]<!-- | |||
-->{{ch-category|{{#var:letter}}}}<!-- | |||
--><div>{{#addbodyclass:Chapter-TOC}}</div><!-- | |||
--><!-- -------------------------------------------------------------------------------> |
Latest revision as of 13:46, 26 January 2024
"Measurement" is a wide topic, which can cover, both on the supply or the demand side:
- energy management (cost management, energy efficiency)
- power quality monitoring
- network and load monitoring
- billing
Each of these applications has its own specific requirements. This chapter clarifies and introduces the relevant standards for each measurement application. With a special focus on the IEC 61557-12 for "Power Metering and monitoring devices (PMD)".