Protection against electrical fire risks: Difference between revisions
(updated the text related to Fire Prevention guide banner) |
(Updated fire prevention "related guide" banner) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Menu_Protection_against_electric_shocks}} | {{Menu_Protection_against_electric_shocks}} | ||
In Europe 2.000.000 fires are reported each year, which represent more than 4000 deaths, and 70000 people hospitalized due to severe injuries. On average, 90% of fires in EU happen in buildings ([ | In Europe 2.000.000 fires are reported each year, which represent more than 4000 deaths, and 70000 people hospitalized due to severe injuries. On average, 90% of fires in EU happen in buildings ([https://firesafeeurope.eu/ www.firesafeeurope.eu]). | ||
Electricity is a very regularly identified cause of domestic fires. In homes, 280000 electrical fires occur each year ([ | Electricity is a very regularly identified cause of domestic fires. In homes, 280000 electrical fires occur each year ([https://www.promotelec.com/ www.promotelec.com]). | ||
Depending on the country and the investigation methods, but also depending on the means of identification, the proportions of electrical fires are: | Depending on the country and the investigation methods, but also depending on the means of identification, the proportions of electrical fires are: | ||
* 13 % in the United States ([ | * 13 % in the United States ([https://www.nfpa.org/ www.nfpa.org]); | ||
* 25 % in France ([ | * 25 % in France ([https://www.promotelec.com/ www.promotelec.com]) | ||
* 33 % in Germany ([ | * 33 % in Germany ([https://www.ifs-ev.org/ www.ifs-kiel.de]); | ||
* 40 % in Norway ([ | * 40 % in Norway ([https://www.sintef.no/ www.sintef.no]). | ||
Electrical fires in low voltage installation may be caused by | Electrical fires in low voltage installation may be caused by | ||
Line 19: | Line 19: | ||
{{Section-TOC}} | {{Section-TOC}} | ||
{{ | {{Related-guides-intro}} | ||
{{RelatedGuide | {{RelatedGuide | ||
|image=Electrical_Fire_Prevention_Guide_210x280.jpg | |image=Electrical_Fire_Prevention_Guide_210x280.jpg | ||
|title=Electrical Fire Prevention | |title=Electrical Fire Prevention | ||
|text='''Do you know how to mitigate the risk of fire in commercial buildings?'''<br> | |text='''Do you know how to mitigate the risk of fire in commercial and industrial buildings?'''<br> | ||
This guide considers the risk of fire caused by electrical currents that fall below overcurrent protection thresholds. It focuses on the latest solutions to help mitigate such hazards in both new and existing installations in commercial buildings. | This guide considers the risk of fire caused by electrical currents that fall below overcurrent protection thresholds. It focuses on the latest solutions to help mitigate such hazards in both new and existing installations in commercial buildings. | ||
|btn-text=Download the guide (.pdf) | |btn-text=Download the guide (.pdf) | ||
|link=https://go.schneider-electric.com/WW_201907_Electrical-Fire-Prevention-Guide-Content_EA-LP-EN.html?source=Content&sDetail=Electrical-Fire-Prevention-Guide_WW | |link=https://go.schneider-electric.com/WW_201907_Electrical-Fire-Prevention-Guide-Content_EA-LP-EN.html?source=Content&sDetail=Electrical-Fire-Prevention-Guide_WW | ||
}} | }} | ||
[[fr:Protection contre les chocs et incendies électriques]] | [[fr:Protection contre les chocs et incendies électriques]] | ||
[[de:Schutz gegen elektrischen Schlag]] | [[de:Schutz gegen elektrischen Schlag]] | ||
Latest revision as of 14:20, 28 October 2024
In Europe 2.000.000 fires are reported each year, which represent more than 4000 deaths, and 70000 people hospitalized due to severe injuries. On average, 90% of fires in EU happen in buildings (www.firesafeeurope.eu). Electricity is a very regularly identified cause of domestic fires. In homes, 280000 electrical fires occur each year (www.promotelec.com).
Depending on the country and the investigation methods, but also depending on the means of identification, the proportions of electrical fires are:
- 13 % in the United States (www.nfpa.org);
- 25 % in France (www.promotelec.com)
- 33 % in Germany (www.ifs-kiel.de);
- 40 % in Norway (www.sintef.no).
Electrical fires in low voltage installation may be caused by
- Overcurrents (overloads and short circuits): see Chapter Sizing and protection of conductors
- earth faults: see Protection against fire due to earth faults ,
- electric arcs in cables and connections: see Protection against arc faults in cables and connections (AFDD).
- or overvoltages (lightning … ) see Chapter Overvoltage protection,
Note: Electric arcs in assembly are addressed in chapter LV Distribution